Poppy Roberts Final - Combined Results Round 1 (3-Nov-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 3NT W | 2H | +1 | 430 | 14 | 6 | |
103 | 106 | 4S E | 6C | +1 | 450 | 7 | 13 | |
105 | 104 | 6S W | AC | -1 | 50 | 18 | 2 | |
108 | 101 | 4S W | 6H | +1 | 450 | 7 | 13 | |
201 | 215 | 3NT E | 5D | +2 | 460 | 0 | 20 | |
202 | 217 | 6S W | AC | -1 | 50 | 18 | 2 | |
203 | 219 | 4S W | 7H | +1 | 450 | 7 | 13 | |
204 | 221 | 4S E | 9C | +1 | 450 | 7 | 13 | |
205 | 216 | 4S E | 6C | +1 | 450 | 7 | 13 | |
206 | 218 | 4S W | 7H | +1 | 450 | 7 | 13 | |
207 | 220 | 6S W | AC | -1 | 50 | 18 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 2D N | TS | = | 90 | 8 | 12 | |
103 | 106 | 3NT S | TS | -1 | 100 | 4 | 16 | |
105 | 104 | 3D S | 8H | = | 110 | 11 | 9 | |
108 | 101 | 1NT S | TS | +1 | 120 | 15 | 5 | |
201 | 215 | 3NT S | 9S | = | 600 | 20 | 0 | |
202 | 217 | 2D S | TS | +1 | 110 | 11 | 9 | |
203 | 219 | 1NT S | 5S | +1 | 120 | 15 | 5 | |
204 | 221 | 3NT S | 9S | -1 | 100 | 4 | 16 | |
205 | 216 | 2NT S | 6S | -1 | 100 | 4 | 16 | |
206 | 218 | 2SX W | 2D | -2 | 300 | 18 | 2 | |
207 | 220 | 3NT S | TS | -2 | 200 | 0 | 20 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 3H S | AS | +1 | 170 | 12 | 8 | |
103 | 106 | 5H N | AS | -1 | 50 | 3 | 17 | |
105 | 104 | 4H N | 2C | = | 420 | 16 | 4 | |
108 | 101 | 4H N | 5H | = | 420 | 16 | 4 | |
201 | 215 | 2H S | JC | +1 | 140 | 10 | 10 | |
202 | 217 | 3HX S | AD | +1 | 630 | 20 | 0 | |
203 | 219 | 4H N | QD | = | 420 | 16 | 4 | |
204 | 221 | 4H S | TC | -1 | 50 | 3 | 17 | |
205 | 216 | 2S S | 9H | = | 110 | 8 | 12 | |
206 | 218 | 4H N | KS | -2 | 100 | 0 | 20 | |
207 | 220 | 4D E | AH | -1 | 100 | 6 | 14 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 4H W | 4D | -4 | 400 | 18 | 2 | |
103 | 106 | 5C E | 4S | -1 | 100 | 13 | 7 | |
105 | 104 | 3NT E | 8D | -1 | 100 | 13 | 7 | |
108 | 101 | 3C E | 8D | +1 | 130 | 3 | 17 | |
201 | 215 | 2NT E | 4S | = | 120 | 6 | 14 | |
202 | 217 | 3H W | 7D | -2 | 200 | 16 | 4 | |
203 | 219 | 3C E | 8D | = | 110 | 9 | 11 | |
204 | 221 | 3C E | 2H | = | 110 | 9 | 11 | |
205 | 216 | 4H W | 7D | -5 | 500 | 20 | 0 | |
206 | 218 | 2H W | 9D | +1 | 140 | 0 | 20 | |
207 | 220 | 3C E | AH | +1 | 130 | 3 | 17 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4S N | 2C | = | 620 | 10 | 10 | |
104 | 107 | 3S N | 3H | +1 | 170 | 1 | 19 | |
106 | 105 | 4S N | AS | = | 620 | 10 | 10 | |
108 | 102 | 3S N | 5H | +1 | 170 | 1 | 19 | |
201 | 221 | 4S S | TD | +1 | 650 | 18 | 2 | |
202 | 216 | 4S N | AD | +1 | 650 | 18 | 2 | |
203 | 218 | 4S N | 3H | = | 620 | 10 | 10 | |
204 | 220 | 4S N | 8C | +1 | 650 | 18 | 2 | |
205 | 215 | 4S N | 3H | = | 620 | 10 | 10 | |
206 | 217 | 4S N | 7C | = | 620 | 10 | 10 | |
207 | 219 | 5CX W | 7S | -3 | 500 | 4 | 16 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 5SX N | JD | -3 | 500 | 11 | 9 | |
104 | 107 | 4SX N | 9H | -2 | 300 | 14 | 6 | |
106 | 105 | 5SX S | AD | -4 | 800 | 4 | 16 | |
108 | 102 | 5H W | KS | = | 650 | 8 | 12 | |
201 | 221 | 5D E | JS | -1 | 100 | 19 | 1 | |
202 | 216 | 4S N | 5H | -2 | 100 | 16 | 4 | |
203 | 218 | 5SX N | 9H | -4 | 800 | 4 | 16 | |
204 | 220 | 4SX N | 9H | -3 | 500 | 11 | 9 | |
205 | 215 | 5SX N | 9H | -5 | 1100 | 0 | 20 | |
206 | 217 | 5H W | KS | -1 | 100 | 19 | 1 | |
207 | 219 | 5SX N | 9H | -4 | 800 | 4 | 16 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 1NT W | 4D | +1 | 120 | 14 | 6 | |
104 | 107 | 2H E | QD | +1 | 140 | 8 | 12 | |
106 | 105 | 1NT W | 6C | +2 | 150 | 3 | 17 | |
108 | 102 | 1NT W | 6D | +1 | 120 | 14 | 6 | |
201 | 221 | PASS N | = | 0 | 20 | 0 | ||
202 | 216 | 1NT W | 4D | +1 | 120 | 14 | 6 | |
203 | 218 | 1NT W | AD | +2 | 150 | 3 | 17 | |
204 | 220 | 1NT W | KD | +2 | 150 | 3 | 17 | |
205 | 215 | 1NT W | 4D | +1 | 120 | 14 | 6 | |
206 | 217 | 1NT W | AD | +2 | 150 | 3 | 17 | |
207 | 219 | 1NT W | AD | +1 | 120 | 14 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 2HX E | QS | -1 | 100 | 19 | 1 | |
104 | 107 | 2HX W | 3D | -1 | 100 | 19 | 1 | |
106 | 105 | 3D S | JC | -2 | 100 | 1 | 19 | |
108 | 102 | 2C S | AH | -1 | 50 | 8 | 12 | |
201 | 221 | 2S N | 7C | -1 | 50 | 8 | 12 | |
202 | 216 | 2H E | KC | -1 | 50 | 15 | 5 | |
203 | 218 | 2C S | AS | -1 | 50 | 8 | 12 | |
204 | 220 | 2S N | 7C | -1 | 50 | 8 | 12 | |
205 | 215 | 2S N | 7C | -2 | 100 | 1 | 19 | |
206 | 217 | 2H E | KC | -1 | 50 | 15 | 5 | |
207 | 219 | 2C S | AH | -1 | 50 | 8 | 12 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3H S | AD | = | 140 | 8 | 12 | |
105 | 101 | 1NT N | QH | +2 | 150 | 12 | 8 | |
107 | 106 | 2S S | AC | +1 | 140 | 8 | 12 | |
108 | 103 | 4S S | AC | = | 420 | 20 | 0 | |
201 | 220 | 3S S | 6H | -1 | 50 | 1 | 19 | |
202 | 215 | 2S S | 6H | +1 | 140 | 8 | 12 | |
203 | 217 | 3S S | 6H | +1 | 170 | 16 | 4 | |
204 | 219 | 3S S | 6H | +1 | 170 | 16 | 4 | |
205 | 221 | 1NT S | 6D | +1 | 120 | 4 | 16 | |
206 | 216 | 4S S | 6S | -1 | 50 | 1 | 19 | |
207 | 218 | 2S S | 9S | +2 | 170 | 16 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 2NT S | 8S | +2 | 180 | 10 | 10 | |
105 | 101 | 3D S | 8S | +1 | 130 | 6 | 14 | |
107 | 106 | 3NT S | 8S | = | 600 | 17 | 3 | |
108 | 103 | 2H E | KD | -1 | 100 | 0 | 20 | |
201 | 220 | 1NT S | 8S | +1 | 120 | 2 | 18 | |
202 | 215 | 3D S | 8S | +1 | 130 | 6 | 14 | |
203 | 217 | 3D S | 8S | +1 | 130 | 6 | 14 | |
204 | 219 | 3NT S | 8S | +1 | 630 | 20 | 0 | |
205 | 221 | 3H E | KD | -3 | 300 | 14 | 6 | |
206 | 216 | 2NT S | 8S | +4 | 240 | 12 | 8 | |
207 | 218 | 3NT S | 8S | = | 600 | 17 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3NT W | 4S | -2 | 100 | 19 | 1 | |
105 | 101 | 3C S | AH | -2 | 100 | 14 | 6 | |
107 | 106 | 4S E | KC | -2 | 100 | 19 | 1 | |
108 | 103 | 1SX N | 9H | -3 | 500 | 0 | 20 | |
201 | 220 | 2H W | JC | -1 | 50 | 16 | 4 | |
202 | 215 | 2H W | JC | = | 110 | 10 | 10 | |
203 | 217 | 2S N | 9H | -5 | 250 | 2 | 18 | |
204 | 219 | 2S N | 9H | -4 | 200 | 4 | 16 | |
205 | 221 | 2H W | JC | = | 110 | 10 | 10 | |
206 | 216 | 2H W | JH | = | 110 | 10 | 10 | |
207 | 218 | 2H W | JC | +1 | 140 | 6 | 14 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 2H W | AS | +1 | 140 | 5 | 15 | |
105 | 101 | 2H E | 5D | = | 110 | 10 | 10 | |
107 | 106 | 2H W | JH | +2 | 170 | 1 | 19 | |
108 | 103 | 2H E | 5D | +1 | 140 | 5 | 15 | |
201 | 220 | 2H W | JH | = | 110 | 10 | 10 | |
202 | 215 | 3NT S | KD | -1 | 100 | 14 | 6 | |
203 | 217 | 2H E | 5D | -1 | 50 | 18 | 2 | |
204 | 219 | 3H E | 6S | -1 | 50 | 18 | 2 | |
205 | 221 | 3H W | JC | -1 | 50 | 18 | 2 | |
206 | 216 | 2H W | JH | +2 | 170 | 1 | 19 | |
207 | 218 | 2H E | AC | = | 110 | 10 | 10 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 6NT S | 8S | +1 | 1470 | 10 | 10 | |
105 | 103 | 6NT S | 8D | +1 | 1470 | 10 | 10 | |
106 | 102 | 6C N | JH | +1 | 1390 | 0 | 20 | |
108 | 104 | 6NT S | 7C | +1 | 1470 | 10 | 10 | |
201 | 219 | 7C N | 3C | = | 2140 | 18 | 2 | |
202 | 221 | 7NT N | JH | = | 2220 | 20 | 0 | |
203 | 216 | 6NT N | JH | +1 | 1470 | 10 | 10 | |
204 | 218 | 6NT N | 2H | +1 | 1470 | 10 | 10 | |
205 | 220 | 6NT N | JH | = | 1440 | 2 | 18 | |
206 | 215 | 6NT S | 8S | +1 | 1470 | 10 | 10 | |
207 | 217 | 6NT N | JH | +1 | 1470 | 10 | 10 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 3S W | AC | +1 | 170 | 16 | 4 | |
105 | 103 | 4S W | AC | = | 420 | 7 | 13 | |
106 | 102 | 4S W | 6D | = | 420 | 7 | 13 | |
108 | 104 | 4S W | 8H | +1 | 450 | 0 | 20 | |
201 | 219 | 4S W | 3H | = | 420 | 7 | 13 | |
202 | 221 | 3S W | AC | +1 | 170 | 16 | 4 | |
203 | 216 | 4S W | 3H | = | 420 | 7 | 13 | |
204 | 218 | 1NT N | 6H | -2 | 100 | 20 | 0 | |
205 | 220 | 4S W | AC | = | 420 | 7 | 13 | |
206 | 215 | 4S W | AC | = | 420 | 7 | 13 | |
207 | 217 | 3S W | 8H | +1 | 170 | 16 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 3NT N | JC | +1 | 630 | 18 | 2 | |
105 | 103 | 2S E | JD | +2 | 170 | 2 | 18 | |
106 | 102 | 3NT N | 6S | +1 | 630 | 18 | 2 | |
108 | 104 | 5C S | JS | = | 600 | 13 | 7 | |
201 | 219 | 3NT N | 7S | +1 | 630 | 18 | 2 | |
202 | 221 | 4C S | KD | +1 | 150 | 8 | 12 | |
203 | 216 | 3NT N | 3H | = | 600 | 13 | 7 | |
204 | 218 | 3NT N | JC | -2 | 200 | 0 | 20 | |
205 | 220 | 3D W | 3C | -1 | 50 | 4 | 16 | |
206 | 215 | 3C S | JS | +2 | 150 | 8 | 12 | |
207 | 217 | 4C S | JS | +1 | 150 | 8 | 12 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 2H E | 4D | -3 | 300 | 20 | 0 | |
105 | 103 | 2NT S | 3C | -1 | 50 | 1 | 19 | |
106 | 102 | 3C S | KS | -1 | 50 | 1 | 19 | |
108 | 104 | 3D N | 2C | = | 110 | 8 | 12 | |
201 | 219 | 2NT S | 2D | +1 | 150 | 17 | 3 | |
202 | 221 | 2NT N | JD | +1 | 150 | 17 | 3 | |
203 | 216 | 3D N | 3D | = | 110 | 8 | 12 | |
204 | 218 | 3D N | JD | +1 | 130 | 14 | 6 | |
205 | 220 | 3D N | JD | = | 110 | 8 | 12 | |
206 | 215 | 3D N | 3D | = | 110 | 8 | 12 | |
207 | 217 | 3D N | 3S | = | 110 | 8 | 12 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3C E | KS | = | 110 | 4 | 16 | |
106 | 104 | 4C E | AS | -4 | 200 | 20 | 0 | |
107 | 103 | 4H E | KS | -1 | 50 | 13 | 7 | |
108 | 105 | 2NT W | 2D | -2 | 100 | 18 | 2 | |
201 | 218 | 4C E | AS | -1 | 50 | 13 | 7 | |
202 | 220 | 2C E | AS | +2 | 130 | 1 | 19 | |
203 | 215 | 4H E | KS | -1 | 50 | 13 | 7 | |
204 | 217 | 4H E | KS | -1 | 50 | 13 | 7 | |
205 | 219 | 2C E | KS | = | 90 | 8 | 12 | |
206 | 221 | 2DX N | 3D | -1 | 100 | 6 | 14 | |
207 | 216 | 2C E | AS | +2 | 130 | 1 | 19 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3H N | 3S | -3 | 300 | 0 | 20 | |
106 | 104 | 3NT N | 6S | +2 | 660 | 19 | 1 | |
107 | 103 | 3NT N | 4S | +1 | 630 | 16 | 4 | |
108 | 105 | 3C N | 6H | +3 | 170 | 10 | 10 | |
201 | 218 | 3NT N | 6S | +2 | 660 | 19 | 1 | |
202 | 220 | 2NT N | 6S | +3 | 210 | 14 | 6 | |
203 | 215 | 3C N | 8H | +3 | 170 | 10 | 10 | |
204 | 217 | 3C N | 8H | +3 | 170 | 10 | 10 | |
205 | 219 | 2S E | KH | -1 | 50 | 2 | 18 | |
206 | 221 | 3S E | KH | -2 | 100 | 4 | 16 | |
207 | 216 | 2H S | JC | = | 110 | 6 | 14 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 1NT N | 2S | +1 | 120 | 10 | 10 | |
106 | 104 | 3NT S | 3S | = | 400 | 20 | 0 | |
107 | 103 | 2NT N | 2D | = | 120 | 10 | 10 | |
108 | 105 | 2NT S | 6S | = | 120 | 10 | 10 | |
201 | 218 | 1NT S | 3S | +2 | 150 | 18 | 2 | |
202 | 220 | 2NT S | QH | = | 120 | 10 | 10 | |
203 | 215 | 1NT S | QH | +1 | 120 | 10 | 10 | |
204 | 217 | 3NT S | QH | -1 | 50 | 1 | 19 | |
205 | 219 | 2NT S | 8C | = | 120 | 10 | 10 | |
206 | 221 | 3NT S | QH | -1 | 50 | 1 | 19 | |
207 | 216 | 2NT S | QH | = | 120 | 10 | 10 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3H E | 3D | = | 140 | 7 | 13 | |
106 | 104 | 3D N | 3D | -1 | 100 | 11 | 9 | |
107 | 103 | 4H E | TS | = | 620 | 0 | 20 | |
108 | 105 | 3D N | 5C | -1 | 100 | 11 | 9 | |
201 | 218 | 3H E | 3D | -1 | 100 | 14 | 6 | |
202 | 220 | 1NT N | 5H | +2 | 150 | 20 | 0 | |
203 | 215 | 3D N | 5H | = | 110 | 17 | 3 | |
204 | 217 | 3D N | 2H | = | 110 | 17 | 3 | |
205 | 219 | 2H E | 2D | +2 | 170 | 3 | 17 | |
206 | 221 | 3H W | AC | +1 | 170 | 3 | 17 | |
207 | 216 | 2H E | 2D | +1 | 140 | 7 | 13 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 2H E | 5H | = | 110 | 4 | 16 | |
103 | 102 | 2H E | 3H | = | 110 | 4 | 16 | |
107 | 105 | 2H E | 9D | = | 110 | 4 | 16 | |
108 | 106 | 3H E | 3H | -1 | 50 | 15 | 5 | |
201 | 217 | 3H E | 9D | -1 | 50 | 15 | 5 | |
202 | 219 | 3H E | 8H | -1 | 50 | 15 | 5 | |
203 | 221 | 3H E | 9D | -1 | 50 | 15 | 5 | |
204 | 216 | 2H E | 8D | = | 110 | 4 | 16 | |
205 | 218 | 2H E | 9D | = | 110 | 4 | 16 | |
206 | 220 | 3H E | 9D | -1 | 50 | 15 | 5 | |
207 | 215 | 3H E | 9D | -1 | 50 | 15 | 5 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 3NT S | 6S | +2 | 460 | 16 | 4 | |
103 | 102 | 3NT S | 9H | +2 | 460 | 16 | 4 | |
107 | 105 | 3NT N | JS | +2 | 460 | 16 | 4 | |
108 | 106 | 3NT S | 7D | +2 | 460 | 16 | 4 | |
201 | 217 | 3NT S | 3S | +1 | 430 | 5 | 15 | |
202 | 219 | 1NT S | 7D | +4 | 210 | 0 | 20 | |
203 | 221 | 3NT S | 7S | +1 | 430 | 5 | 15 | |
204 | 216 | 4S S | QD | +1 | 450 | 10 | 10 | |
205 | 218 | 3NT S | 7S | +1 | 430 | 5 | 15 | |
206 | 220 | 3NT S | 7S | +1 | 430 | 5 | 15 | |
207 | 215 | 3NT S | 7S | +2 | 460 | 16 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 1NT S | AC | +2 | 150 | 12 | 8 | |
103 | 102 | 1NT S | AC | +1 | 120 | 10 | 10 | |
107 | 105 | 2H S | AC | = | 110 | 5 | 15 | |
108 | 106 | 3CX W | TD | -4 | 1100 | 20 | 0 | |
201 | 217 | 3SX W | 2H | -3 | 800 | 18 | 2 | |
202 | 219 | 2C W | AD | -2 | 200 | 14 | 6 | |
203 | 221 | 2CX W | AD | -2 | 500 | 16 | 4 | |
204 | 216 | 2D S | AC | +1 | 110 | 5 | 15 | |
205 | 218 | 2D S | AC | +1 | 110 | 5 | 15 | |
206 | 220 | 2S E | 8C | = | 110 | 0 | 20 | |
207 | 215 | 3D S | KC | = | 110 | 5 | 15 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4H N | KC | = | 420 | 18 | 2 | |
103 | 102 | 2H N | KC | +2 | 170 | 9 | 11 | |
107 | 105 | 3C W | 8C | -2 | 100 | 0 | 20 | |
108 | 106 | 4H N | KC | = | 420 | 18 | 2 | |
201 | 217 | 3H N | KC | +1 | 170 | 9 | 11 | |
202 | 219 | 2H N | 9D | +2 | 170 | 9 | 11 | |
203 | 221 | 4H N | QC | = | 420 | 18 | 2 | |
204 | 216 | 2H N | KC | +2 | 170 | 9 | 11 | |
205 | 218 | 2H N | KC | +2 | 170 | 9 | 11 | |
206 | 220 | 3H N | KC | = | 140 | 2 | 18 | |
207 | 215 | 2H N | KC | +2 | 170 | 9 | 11 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 2S E | 7C | -1 | 100 | 0 | 20 | |
102 | 105 | 3SX E | 5S | -3 | 800 | 20 | 0 | |
104 | 103 | 3H S | KS | +1 | 170 | 13 | 7 | |
108 | 107 | 2H N | TS | +1 | 140 | 6 | 14 | |
201 | 216 | 4H S | AS | = | 420 | 18 | 2 | |
202 | 218 | 2H S | AS | +2 | 170 | 13 | 7 | |
203 | 220 | 2H N | TS | +1 | 140 | 6 | 14 | |
204 | 215 | 2H N | 2D | +1 | 140 | 6 | 14 | |
205 | 217 | 2S E | 9H | -2 | 200 | 16 | 4 | |
206 | 219 | 2H S | AS | +1 | 140 | 6 | 14 | |
207 | 221 | 2H S | KS | +1 | 140 | 6 | 14 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 2DX S | JH | +1 | 380 | 14 | 6 | |
102 | 105 | 3DX N | JH | -1 | 200 | 1 | 19 | |
104 | 103 | 2C E | 2S | +1 | 110 | 5 | 15 | |
108 | 107 | 3C E | QD | = | 110 | 5 | 15 | |
201 | 216 | 3DX S | 6C | = | 670 | 17 | 3 | |
202 | 218 | 2D S | QC | = | 90 | 9 | 11 | |
203 | 220 | 3DX S | QC | = | 670 | 17 | 3 | |
204 | 215 | 3DX S | 6C | -1 | 200 | 1 | 19 | |
205 | 217 | 2D S | 4C | +1 | 110 | 12 | 8 | |
206 | 219 | 2D S | 6C | = | 90 | 9 | 11 | |
207 | 221 | 3DX S | 5S | +1 | 870 | 20 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3D W | 3C | -1 | 50 | 18 | 2 | |
102 | 105 | 3NT E | AH | = | 400 | 4 | 16 | |
104 | 103 | 1NT S | 2D | = | 90 | 20 | 0 | |
108 | 107 | 2H N | 4D | -2 | 100 | 13 | 7 | |
201 | 216 | 3DX W | 4S | = | 470 | 1 | 19 | |
202 | 218 | 2D W | 3C | +1 | 110 | 10 | 10 | |
203 | 220 | 2D W | 3C | = | 90 | 16 | 4 | |
204 | 215 | 3DX W | 2C | = | 470 | 1 | 19 | |
205 | 217 | 1NT S | 5D | -2 | 100 | 13 | 7 | |
206 | 219 | 1NT E | AS | +2 | 150 | 7 | 13 | |
207 | 221 | 1NT E | AS | +2 | 150 | 7 | 13 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3NT W | 2S | +1 | 430 | 11 | 9 | |
102 | 105 | 3NT W | 2C | +1 | 430 | 11 | 9 | |
104 | 103 | 4H E | AS | +1 | 450 | 2 | 18 | |
108 | 107 | 3NT W | 4C | +1 | 430 | 11 | 9 | |
201 | 216 | 3NT W | JH | +1 | 430 | 11 | 9 | |
202 | 218 | 3NT W | JH | +1 | 430 | 11 | 9 | |
203 | 220 | 3NT W | 4C | +2 | 460 | 0 | 20 | |
204 | 215 | 3NT W | 4C | +1 | 430 | 11 | 9 | |
205 | 217 | 3NT W | JS | = | 400 | 20 | 0 | |
206 | 219 | 3NT W | 2S | +1 | 430 | 11 | 9 | |
207 | 221 | 3NT W | 4C | +1 | 430 | 11 | 9 |
Click on the Board Number for the Detailed Board Analysis for that board.