Poppy Roberts Final - Section B - Howell - S3 (13-Nov-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 207 | 2S E | 4C | -1 | 50 | 8 | 12 | |
203 | 206 | 2D S | 7S | -1 | 50 | 3 | 17 | |
205 | 204 | 4C S | 7C | = | 130 | 20 | 0 | |
208 | 201 | 3H W | 7D | -2 | 100 | 16 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 207 | 3H N | 2H | = | 140 | 13 | 7 | |
203 | 206 | 3H N | 2D | = | 140 | 13 | 7 | |
205 | 204 | 4H N | 2D | = | 620 | 20 | 0 | |
208 | 201 | 3H N | 6H | -1 | 100 | 3 | 17 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 207 | 4S N | 8C | +1 | 450 | 15 | 5 | |
203 | 206 | 4S N | 8C | = | 420 | 6 | 14 | |
205 | 204 | 6S N | 8C | -1 | 50 | 0 | 20 | |
208 | 201 | 4S N | AD | +1 | 450 | 15 | 5 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 207 | 3H W | 8S | = | 140 | 9 | 11 | |
203 | 206 | 2H W | QD | +1 | 140 | 9 | 11 | |
205 | 204 | 3C N | 2C | -2 | 200 | 0 | 20 | |
208 | 201 | 3H W | 8S | = | 140 | 9 | 11 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 201 | 2H E | KS | = | 110 | 7 | 13 | |
204 | 207 | 2NT E | TS | -1 | 50 | 15 | 5 | |
206 | 205 | 1NT W | JS | +2 | 150 | 4 | 16 | |
208 | 202 | 3C E | AS | -1 | 50 | 15 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 201 | 5D S | 9C | +1 | 420 | 0 | 20 | |
204 | 207 | 3NT S | 2D | +3 | 490 | 6 | 14 | |
206 | 205 | 6NT S | 3H | = | 990 | 18 | 2 | |
208 | 202 | 3NT N | 4S | +3 | 490 | 6 | 14 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 201 | 3S N | 6S | = | 140 | 3 | 17 | |
204 | 207 | 4S S | 3H | = | 620 | 10 | 10 | |
206 | 205 | 4S S | 9C | = | 620 | 10 | 10 | |
208 | 202 | 4S S | 4C | +1 | 650 | 18 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 201 | 1NT E | 3D | +3 | 180 | 8.9 | 11.1 | |
204 | 207 | 3H E | AS | -1 | 50 | 17.7 | 2.3 | |
206 | 205 | = | 0 | 10 | 10 | |||
208 | 202 | 5C W | 7D | = | 400 | 3.4 | 16.6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 202 | 2H N | KC | -2 | 100 | 6 | 14 | |
205 | 201 | 2H E | TS | -1 | 100 | 13 | 7 | |
207 | 206 | 1S E | KH | -1 | 100 | 13 | 7 | |
208 | 203 | 3S E | KD | -2 | 200 | 19 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 202 | 2D S | 9D | +2 | 130 | 14 | 6 | |
205 | 201 | 4H S | 5S | -1 | 100 | 4 | 16 | |
207 | 206 | 2D S | 5D | +2 | 130 | 14 | 6 | |
208 | 203 | 1NT N | 3S | +1 | 120 | 10 | 10 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 202 | 4H S | 7C | = | 420 | 13 | 7 | |
205 | 201 | 4H S | 7H | -1 | 50 | 3 | 17 | |
207 | 206 | 4H S | 7H | +1 | 450 | 20 | 0 | |
208 | 203 | 4H S | JD | = | 420 | 13 | 7 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 202 | 4H N | TH | -1 | 100 | 4 | 16 | |
205 | 201 | 5H N | TH | -1 | 100 | 4 | 16 | |
207 | 206 | 4SX W | AH | -3 | 500 | 16 | 4 | |
208 | 203 | 3S E | 6H | -4 | 200 | 14 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 207 | 2H E | JS | = | 110 | 11 | 9 | |
205 | 203 | 3H E | KC | +2 | 200 | 1 | 19 | |
206 | 202 | 2S S | TC | +1 | 140 | 20 | 0 | |
208 | 204 | 1NT E | 4S | -1 | 100 | 14 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 207 | 3H S | 9C | = | 140 | 18 | 2 | |
205 | 203 | 4C W | AH | -2 | 100 | 12 | 8 | |
206 | 202 | 2NT E | 9H | -2 | 100 | 12 | 8 | |
208 | 204 | 2NT E | 8H | -2 | 100 | 12 | 8 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 207 | 2D E | 2C | -1 | 50 | 12 | 8 | |
205 | 203 | 2DX E | 2D | = | 180 | 0 | 20 | |
206 | 202 | 2D E | AS | = | 90 | 6 | 14 | |
208 | 204 | 2H W | TC | -1 | 50 | 12 | 8 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 207 | 2S N | KH | -1 | 50 | 7 | 13 | |
205 | 203 | 2S N | KH | +1 | 140 | 19 | 1 | |
206 | 202 | 2S N | KH | +1 | 140 | 19 | 1 | |
208 | 204 | 3D W | TH | = | 110 | 0 | 20 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 201 | 5D N | TH | +1 | 420 | 3 | 17 | |
206 | 204 | 3D N | 5C | +3 | 170 | 0 | 20 | |
207 | 203 | 3NT N | 5C | +3 | 490 | 15 | 5 | |
208 | 205 | 3NT N | TH | +2 | 460 | 12 | 8 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 201 | 3NT W | 8H | = | 400 | 1 | 19 | |
206 | 204 | 2NT W | 7H | +2 | 180 | 4 | 16 | |
207 | 203 | 3SX E | KC | -1 | 100 | 13 | 7 | |
208 | 205 | 3D W | 8H | -1 | 50 | 8 | 12 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 201 | 6NT S | 5S | = | 990 | 11 | 9 | |
206 | 204 | 3NT N | QS | +3 | 490 | 1 | 19 | |
207 | 203 | 6NT N | QS | = | 990 | 11 | 9 | |
208 | 205 | 6NT S | 4S | = | 990 | 11 | 9 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 201 | 3H S | TS | -3 | 300 | 1 | 19 | |
206 | 204 | 2H S | TS | -1 | 100 | 13 | 7 | |
207 | 203 | 3S W | QH | = | 140 | 5 | 15 | |
208 | 205 | 2S W | QH | = | 110 | 9 | 11 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 204 | 6H E | 9C | +1 | 1010 | 15 | 5 | |
203 | 202 | 6NT W | JC | +1 | 1020 | 9 | 11 | |
207 | 205 | 7H E | 9C | = | 1510 | 4 | 16 | |
208 | 206 | 6NT W | 6C | +1 | 1020 | 9 | 11 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 204 | 2S S | 7D | +1 | 140 | 19 | 1 | |
203 | 202 | 4S S | 7D | -3 | 150 | 0 | 20 | |
207 | 205 | 3S S | 4H | = | 140 | 19 | 1 | |
208 | 206 | 3S S | 7D | -2 | 100 | 4 | 16 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 204 | 4H E | 6C | = | 620 | 9 | 11 | |
203 | 202 | 4H E | 6C | = | 620 | 9 | 11 | |
207 | 205 | 4H W | 4D | = | 620 | 9 | 11 | |
208 | 206 | 4H E | 6S | = | 620 | 9 | 11 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 204 | 3NT E | TD | +2 | 460 | 8 | 12 | |
203 | 202 | 6H E | 7D | -5 | 250 | 20 | 0 | |
207 | 205 | 6NT E | 4C | -1 | 50 | 16 | 4 | |
208 | 206 | 3NT E | TC | +1 | 430 | 12 | 8 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 206 | 1NT N | 8D | +1 | 120 | 17 | 3 | |
202 | 205 | 2NT N | 9H | = | 120 | 17 | 3 | |
204 | 203 | 2H E | JC | -1 | 100 | 10 | 10 | |
208 | 207 | 4CX N | 8S | -1 | 100 | 4 | 16 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 206 | 2S S | 6C | +2 | 170 | 8 | 12 | |
202 | 205 | 2S S | 9D | +2 | 170 | 8 | 12 | |
204 | 203 | 4S S | QC | = | 620 | 18 | 2 | |
208 | 207 | 3S S | 4D | +1 | 170 | 8 | 12 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 206 | 3NT S | 5S | +4 | 520 | 6 | 14 | |
202 | 205 | 6NT S | 5S | +1 | 1020 | 18 | 2 | |
204 | 203 | 6NT S | 5S | = | 990 | 13 | 7 | |
208 | 207 | 6NT S | 5S | +1 | 1020 | 18 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 206 | 3S N | TH | -1 | 100 | 6 | 14 | |
202 | 205 | 3S N | 4H | -1 | 100 | 6 | 14 | |
204 | 203 | 3H W | QD | -3 | 150 | 17 | 3 | |
208 | 207 | 3HX W | QD | -3 | 500 | 20 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.