Wellington Congress Swiss Pairs - JOHN PATTERSON / JOHN LUONI | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Wellington Regional Congress Swiss Pairs - Round 1 | LIZ CRAWSHAW / WALT CRAWSHAW (40) | 19.73 | 16.90 | 4 | |
Wellington Regional Congress Swiss Pairs - Round 2 | SANDRA COLEMAN / MINDY WU (20) | 15.71 | 15.74 | 3 | |
Wellington Regional Congress Swiss Pairs - Round 3 | DALE LACEY / ROBYN FREEMAN-GREENE (72) | -3.66 | 8.44 | 10 | |
Wellington Regional Congress Swiss Pairs - Round 4 | NICK EDGINTON / RHONDA GRAHAM (60) | -0.68 | 9.61 | 12 | |
Wellington Regional Congress Swiss Pairs - Round 5 | ANNE-MARIE RUSSELL / PAUL CARSON (74) | 10.59 | 14.29 | 8 | |
Wellington Regional Congress Swiss Pairs - Round 6 | JOHN DAVIDSON / JACK JAMES (50) | -27.63 | 0.84 | 23 | |
Totals | 14.05 | 65.82 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results