Bill Joss Swiss Pairs - ANDREW HUDSON / LEE MCDONALD | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Bill Joss Swiss Pairs - Round 1 | DENISE BARNETT / SUSAN BROWN (21) | 5.62 | 12.34 | 9 | |
Bill Joss Swiss Pairs - Round 2 | BILL GARDNER / STUART BADGER (29) | -8.62 | 6.49 | 21 | |
Bill Joss Swiss Pairs - Round 3 | ROBYN STEELE / BRENDA YOUNG (27) | 4.06 | 11.56 | 15 | |
Bill Joss Swiss Pairs - Round 4 | HILARY PATTON / TONI ALLWOOD (19) | 3.44 | 11.17 | 17 | |
Bill Joss Swiss Pairs - Round 5 | BRUCE PARKES / DAVID SMOL (7) | 11.06 | 14.29 | 7 | |
Bill Joss Swiss Pairs - Round 6 | SANDIE LEPPER / MICHAEL COX (31) | 33.25 | 20.00 | 3 | |
Totals | 48.81 | 75.85 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results