Bill Joss Memorial Swiss Pairs - PAUL MAXWELL / GAIL TIPPETT | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Bill Joss Memorial Swiss Pairs | LEE MCDONALD / ANNE-MARIE RUSSELL (26) | 27.86 | 19.16 | 3 | |
Round 2 - Bill Joss Memorial Swiss Pairs | TANI BLACKBURN / NAN WEHIPEIHANA (8) | 24.07 | 18.04 | 1 | |
Round 3 - Bill Joss Memorial Swiss Pairs | HILDA BURGESS / KEVIN WALKER (21) | 11.14 | 14.29 | 1 | |
Round 4 - Bill Joss Memorial Swiss Pairs | ROSALIND CERVANTE / WAYNE COOK (16) | 19.29 | 16.61 | 1 | |
Round 5 - Bill Joss Memorial Swiss Pairs | SUSAN BROWN / DENISE BARNETT (5) | 13.43 | 14.87 | 1 | |
Round 6 - Bill Joss Memorial Swiss Pairs | HELEN CLIMO / DONNA UPCHURCH (13) | 7.71 | 13.12 | 1 | |
Round 7 - Bill Joss Memorial Swiss Pairs | CHRIS WOODS / JENNY DELANY (10) | -13.93 | 4.84 | 1 | |
Round 8 - Bill Joss Memorial Swiss Pairs | SUSAN LAURENSON / JACK JAMES (25) | -7.43 | 7.27 | 1 | |
Round 9 - Bill Joss Memorial Swiss Pairs | SUZANNE DUNCAN / ALLAN JOSEPH (28) | -8.14 | 6.88 | 1 | |
Totals | 74.00 | 115.08 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results