Winter Swiss Pairs - ALLAN JOSEPH / OWEN KNOWLES | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Winter Swiss Pairs - Matches 1 | JENNY MILLINGTON / BARRY JONES (27) | -3.19 | 8.92 | 19 | |
Round 2 - Winter Swiss Pairs - Matches 1 | SANDY MCKIRDY / STUART BADGER (23) | 11.50 | 14.30 | 12 | |
Round 3 - Winter Swiss Pairs - Matches 1 | BRAD TATTERSFIELD / MALCOLM GREIG (34) | 8.50 | 12.88 | 8 | |
Round 4 - Winter Swiss Pairs - Matches 4 | ALAN GRANT / ANTHONY KER (1) | 2.06 | 10.72 | 9 | |
Round 5 - Winter Swiss Pairs - Matches 4 | PHIL REVELL / RUTH BRUCKER (15) | 12.06 | 14.30 | 5 | |
Round 6 - Winter Swiss Pairs - Matches 4 | ZBYSZEK CEREGRA / SOPHIE ATKIN (9) | 28.81 | 18.75 | 2 | |
Round 7 - Winter Swiss Pairs - Matches 7 | ROBYN FREEMAN-GREENE / DALE LACEY (32) | 4.56 | 11.80 | 2 | |
Round 8 - Winter Swiss Pairs - Matches 7 | JEFF MILLER / PAMELA LIVINGSTON (30) | -11.38 | 6.05 | 6 | |
Round 9 - Winter Swiss Pairs - Matches 7 | JOHN DAVIDSON / CANDICE SMITH (11) | -4.12 | 8.56 | 6 | |
Totals | 48.81 | 106.28 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results