Winter Swiss Pairs - SHAWN ADRIEL-AI / ANDREW HUDSON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Winter Swiss Pairs - Matches 1 | SANDY MCKIRDY / STUART BADGER (23) | 1.19 | 10.36 | 17 | |
Round 2 - Winter Swiss Pairs - Matches 1 | ALAN GRANT / ANTHONY KER (1) | -29.81 | 1.00 | 30 | |
Round 3 - Winter Swiss Pairs - Matches 1 | JOHN DONBAVAND / NELSON PROCTER (8) | -7.25 | 7.48 | 33 | |
Round 4 - Winter Swiss Pairs - Matches 4 | KATHRYN FLYNN / PATRICK MCCARTHY (12) | 18.00 | 16.00 | 25 | |
Round 5 - Winter Swiss Pairs - Matches 4 | NAN WEHIPEIHANA / SANDIE WRIGHT (10) | 13.50 | 15.00 | 18 | |
Round 6 - Winter Swiss Pairs - Matches 4 | PETER DELAHUNTY / RAY GRUSCHOW (16) | -13.56 | 5.00 | 22 | |
Round 7 - Winter Swiss Pairs - Matches 7 | NEBOJSA DJOROVIC / DONNA UPCHURCH (14) | -23.75 | 2.50 | 29 | |
Round 8 - Winter Swiss Pairs - Matches 7 | LOIS HARROP / SUZANNE DUNCAN (26) | -6.50 | 7.84 | 31 | |
Round 9 - Winter Swiss Pairs - Matches 7 | RACHEL BASKERVILLE / PATTI POOLE (25) | 24.42 | 17.50 | 26 | |
Totals | -23.76 | 82.68 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results