Wellington 6s Intermediate - MARCUS SMITH / EASON LU | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Wellington 6s - Interm - Round 1 | MEREDITH ROSS / OWEN KNOWLES (6) | 3.33 | 11.05 | 4 | |
Wellington 6s - Interm - Round 2 | JUDE LUCAS / KAREN ERIKSEN (8) | -3.33 | 8.95 | 4 | |
Wellington 6s - Interm - Round 3 | YVONNE HELPS / KAYE MCCREDIE (1) | 9.00 | 13.15 | 4 | |
Wellington 6s - Interm - Round 4 | ROSY MOAR / KEVIN MOAR (7) | 31.33 | 18.80 | 3 | |
Wellington 6s - Interm - Round 5 | ROBYN GREEN / HILARY PATTON (5) | 8.33 | 12.80 | 1 | |
Totals | 48.67 | 64.75 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results