Monday Swiss Pairs - MINDY WU / SUSAN LAURENSON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Monday Swiss Pairs - Matches 1 | VIL GRAVIS / PETER BARKER (15) | -7.17 | 7.48 | 18 | |
Round 2 - Monday Swiss Pairs - Matches 1 | BARBARA TUMILOWICZ / WALT DAVIS (16) | -26.08 | 2.00 | 25 | |
Round 3 - Monday Swiss Pairs - Matches 1 | PAULA JENNER / TONY LENART (25) | 2.67 | 11.08 | 23 | |
Round 4 - Monday Swiss Pairs - Matches 4 | MIKE MURTAGH / PAULINE MURTAGH (14) | -23.58 | 2.50 | 25 | |
Round 5 - Monday Swiss Pairs - Matches 4 | JULIE BALLANCE / DAVID MAY (2) | -13.17 | 5.35 | 26 | |
Round 6 - Monday Swiss Pairs - Matches 4 | PAUL MAXWELL / GAIL TIPPETT (19) | -5.92 | 7.84 | 25 | |
Round 7 - Monday Swiss Pairs - Matches 7 | SUE FISH / RACHEL BASKERVILLE (13) | 22.42 | 17.00 | 22 | |
Round 8 - Monday Swiss Pairs - Matches 7 | RUTH BRUCKER / MARGARET CURNOW (8) | 17.92 | 16.00 | 19 | |
Round 9 - Monday Swiss Pairs - Matches 7 | DIANA WARRING / HELEN WALKER (17) | 0.67 | 10.36 | 18 | |
Totals | -32.25 | 79.61 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results