Suzanne Duncan Cup Swiss Pairs - JOHN DAVIDSON / CAROLYN BLACK | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Suzanne Duncan Swiss Pairs May - Round 1 | SUSAN BROWN / RHONDDA SWEETMAN (8) | -3.90 | 8.56 | 24 | |
Suzanne Duncan Swiss Pairs May - Round 2 | DEAN SOLE / OLIVER MCCREADY (3) | 7.20 | 12.52 | 21 | |
Suzanne Duncan Swiss Pairs May - Round 3 | SANDRA COLEMAN / CHRIS BOLLAND (28) | 3.85 | 11.44 | 14 | |
Suzanne Duncan Swiss Pairs May - Round 4 | HELEN FITZGERALD / SOPHIE ATKIN (16) | 18.85 | 16.25 | 10 | |
Suzanne Duncan Swiss Pairs May - Round 5 | JOHN WILKINSON / WALT DAVIS (35) | -2.65 | 8.92 | 11 | |
Suzanne Duncan Swiss Pairs May - Round 6 | MIKE ROBERTS / CHERYL SCOTT (38) | 4.05 | 11.44 | 10 | |
Suzanne Duncan Swiss Pairs May - Round 7 | LEE MCDONALD / ANDREW HUDSON (26) | 5.45 | 11.80 | 8 | |
Suzanne Duncan Swiss Pairs May - Round 8 | KARL HAYES / BRIAN CLEAVER (30) | -25.98 | 2.00 | 17 | |
Suzanne Duncan Swiss Pairs May - Round 9 | RAY GRUSCHOW / DAVID MACDONALD (41) | 18.80 | 16.25 | 10 | |
Totals | 25.67 | 99.18 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results