Bill Joss Memorial Swiss Pairs - SUSAN BROWN / STEPHANIE SMITH | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Bill Joss Memorial Pairs - Round 1 | TONI ALLWOOD / JACK RICHARDSON (9) | -2.64 | 8.83 | 19 | |
Bill Joss Memorial Pairs - Round 2 | SHIRLEY-ANNE MORROW / RUTH WHITTLE (15) | 14.64 | 15.45 | 8 | |
Bill Joss Memorial Pairs - Round 3 | MICHAEL COX / SANDIE LEPPER (10) | 18.21 | 16.32 | 7 | |
Bill Joss Memorial Pairs - Round 4 | DIANNE TREDGER / HILARY PATTON (16) | -11.29 | 5.71 | 8 | |
Bill Joss Memorial Pairs - Round 5 | JONATHAN WEST / STUART BADGER (7) | -5.29 | 8.05 | 10 | |
Bill Joss Memorial Pairs - Round 6 | SUZANNE DUNCAN / ALLAN JOSEPH (4) | 3.50 | 11.56 | 10 | |
Bill Joss Memorial Pairs - Round 7 | MARK ROWE / MARGIE MICHAEL (2) | -5.93 | 7.66 | 14 | |
Bill Joss Memorial Pairs - Round 8 | ROSY MOAR / MURRAY CLIMO (5) | 21.21 | 17.19 | 7 | |
Bill Joss Memorial Pairs - Round 9 | HELEN CLIMO / CAROLINE HULL (25) | -6.36 | 7.66 | 9 | |
Totals | 26.07 | 98.43 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results