Bill Joss Memorial Swiss Pairs - JONATHAN WEST / STUART BADGER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Bill Joss Memorial Pairs - Round 1 | SANDY MCKIRDY / CHRISTINE MCKIRDY (22) | -14.14 | 4.84 | 24 | |
Bill Joss Memorial Pairs - Round 2 | MONIQUE PERCY / PETER FLANAGAN (6) | 19.86 | 16.90 | 13 | |
Bill Joss Memorial Pairs - Round 3 | JENNY DELANY / WAYNE STECHMAN (12) | 9.79 | 13.90 | 10 | |
Bill Joss Memorial Pairs - Round 4 | DONNA UPCHURCH / NAN WEHIPEIHANA (3) | 6.36 | 12.34 | 7 | |
Bill Joss Memorial Pairs - Round 5 | SUSAN BROWN / STEPHANIE SMITH (24) | 5.29 | 11.95 | 5 | |
Bill Joss Memorial Pairs - Round 6 | JULIE BALLANCE / DAVID MAY (13) | 28.21 | 19.16 | 1 | |
Bill Joss Memorial Pairs - Round 7 | RUTH BRUCKER / KAREN OSWALD (23) | 8.79 | 13.51 | 1 | |
Bill Joss Memorial Pairs - Round 8 | PAULINE EDWARDS / CINDY JOHNSON (27) | 4.93 | 11.95 | 1 | |
Bill Joss Memorial Pairs - Round 9 | MARK ROWE / MARGIE MICHAEL (2) | 10.14 | 13.90 | 1 | |
Totals | 79.21 | 118.45 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results