Wellington Region Club Event - Restricted Open Pairs - MARGOT DAVENPORT / VAL COOPER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Wellington Region Club Champs - RO - Round 1 | DAVID DON / LUKE KELLY (3) | 7.67 | 13.12 | 3 | |
Wellington Region Club Champs - RO - Round 2 | KATHERINE GOUGH / JILL LOCKETT (5) | 22.67 | 17.76 | 2 | |
Wellington Region Club Champs - RO - Round 3 | JUDITH JACKSON / ANGELA GATTSCHE (7) | 15.67 | 15.74 | 1 | |
Wellington Region Club Champs - RO - Round 4 | YVONNE HELPS / KAYE MCCREDIE (2) | -15.33 | 4.55 | 2 | |
Wellington Region Club Champs - RO - Round 5 | LYNDA EVANS / AVERIL WOTTON (4) | 5.67 | 12.34 | 2 | |
Wellington Region Club Champs - RO - Round 6 | DEREK SNELLING / NEBOJSA DJOROVIC (8) | -3.33 | 8.83 | 2 | |
Wellington Region Club Champs - RO - Round 7 | RUTH BRUCKER / PHIL REVELL (1) | -6.67 | 7.27 | 2 | |
Totals | 26.33 | 79.61 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results