Bill Joss Swiss Pairs - ROANNA CHAN / SANDY MCKIRDY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Bill Joss Memorial Swiss Pairs - Round 1 | ALLAN JOSEPH / ALISON O'DEA (13) | 3.36 | 11.17 | 12 | |
Bill Joss Memorial Swiss Pairs - Round 2 | ** Unknown Number / PAUL HERRICK (7) | -1.52 | 9.22 | 14 | |
Bill Joss Memorial Swiss Pairs - Round 3 | ROD ALLWOOD / KAHU LIVINGSTONE (17) | -5.14 | 8.05 | 19 | |
Bill Joss Memorial Swiss Pairs - Round 4 | MONIQUE PERCY / KATHRYN BROWN (2) | -17.50 | 3.68 | 24 | |
Bill Joss Memorial Swiss Pairs - Round 5 | JACK RICHARDSON / TONI ALLWOOD (6) | 0.29 | 10.00 | 23 | |
Bill Joss Memorial Swiss Pairs - Round 6 | MARY-JANE HAYWARD / CHRISTINE WILSON (21) | 8.93 | 13.51 | 20 | |
Bill Joss Memorial Swiss Pairs - Round 7 | RUPERT ROKEBY-JOHNSON / ANNIE FLEETWOOD (19) | 7.45 | 12.73 | 17 | |
Bill Joss Memorial Swiss Pairs - Round 8 | CINDY JOHNSON / PATTI POOLE (14) | -19.64 | 3.10 | 24 | |
Bill Joss Memorial Swiss Pairs - Round 9 | LISA DAVIDSON / STEFAN PRENTICE (12) | -23.86 | 1.96 | 27 | |
Totals | -47.64 | 73.42 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results