Spring Swiss Pairs - BOB URE / THORSTEN STANLEY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Spring Swiss Pairs Match1 - Match3 | JOAN WALDVOGEL / JOAN MCCARTHY (13) | 22.10 | 17.00 | 8 | |
Round 2 - Spring Swiss Pairs Match1 - Match3 | PETER NEWELL / MARTIN REID (42) | -30.62 | 0.75 | 27 | |
Round 3 - Spring Swiss Pairs Match1 - Match3 | LYNN HALL / SANDRA PRICHARD (29) | -12.00 | 5.70 | 32 | |
Round 4 - Spring Swiss Pairs - matches 4 to 6 | DENNIS APPERLEY / TANI BLACKBURN (26) | -9.10 | 6.76 | 38 | |
Round 5 - Spring Swiss Pairs - matches 4 to 6 | ALAN FRANCE / JAN FRANCE (36) | 8.33 | 12.88 | 32 | |
Round 6 - Spring Swiss Pairs - matches 4 to 6 | CATHY NIJMAN / BABS-MEREL DE VISS (17) | 9.48 | 13.24 | 28 | |
Round 7 - Spring Swiss Pairs matches 7 to 9 | LEE MCDONALD / HELEN WALKER (43) | -12.86 | 5.35 | 34 | |
Round 8 - Spring Swiss Pairs matches 7 to 9 | BILL LEACH / PREM SOUNDRA (5) | 4.05 | 11.44 | 32 | |
Round 9 - Spring Swiss Pairs matches 7 to 9 | RUSSELL DIVE / RUSSELL WILSON (38) | -30.76 | 0.75 | 37 | |
Round 10 - Spring Swiss Pairs - Matches 10 to 12 | SUSAN BROWN / JUDE LUCAS (22) | -12.55 | 5.35 | 40 | |
Round 11 - Spring Swiss Pairs - Matches 10 to 12 | MARGIE ROBBIE / JENNI BORREN (20) | 25.60 | 18.00 | 32 | |
Round 12 - Spring Swiss Pairs - Matches 10 to 12 | DOROTHY BAIN / KAY NICHOLAS (7) | 6.90 | 12.52 | 30 | |
Totals | -31.43 | 109.74 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results