Spring Swiss Pairs - DOROTHY BAIN / KAY NICHOLAS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Spring Swiss Pairs Match1 - Match3 | WALT DAVIS / BARBARA TUMILOWICZ (32) | -4.19 | 8.56 | 26 | |
Round 2 - Spring Swiss Pairs Match1 - Match3 | Robin George (57384) / Keith George (0) (41) | -3.81 | 8.56 | 28 | |
Round 3 - Spring Swiss Pairs Match1 - Match3 | Kevin (0) / HELEN WALKER (43) | -23.48 | 2.75 | 37 | |
Round 4 - Spring Swiss Pairs - matches 4 to 6 | ALLAN JOSEPH / YIYAN WANG (33) | -5.81 | 7.84 | 40 | |
Round 5 - Spring Swiss Pairs - matches 4 to 6 | KAREN OSWALD / JUDE LUCAS (22) | 40.33 | 20.00 | 26 | |
Round 6 - Spring Swiss Pairs - matches 4 to 6 | SOPHIE ATKIN / JOAN MCCARTHY (13) | -9.14 | 6.76 | 30 | |
Round 7 - Spring Swiss Pairs matches 7 to 9 | GRAHAM STRONACH / STUART BADGER (12) | -14.76 | 4.75 | 35 | |
Round 8 - Spring Swiss Pairs matches 7 to 9 | KAHU LIVINGSTONE / RUTH BRUCKER (16) | 14.57 | 15.25 | 30 | |
Round 9 - Spring Swiss Pairs matches 7 to 9 | DENNIS APPERLEY / TANI BLACKBURN (26) | -11.52 | 5.70 | 33 | |
Round 10 - Spring Swiss Pairs - Matches 10 to 12 | BILL LEACH / PREM SOUNDRA (5) | 6.00 | 12.16 | 29 | |
Round 11 - Spring Swiss Pairs - Matches 10 to 12 | MAREE CUDBY / JANE WINDLE (2) | 0.30 | 10.00 | 29 | |
Round 12 - Spring Swiss Pairs - Matches 10 to 12 | Bob Ure (32330) / THORSTEN STANLEY (3) | -6.90 | 7.48 | 29 | |
Totals | -18.41 | 109.81 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results