| February Swiss Pairs - ELLIE MOLLOY / MARTIN REID | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Round 1 - Swiss Pairs - Session 1 | Graeme Duhs / Robin Stevenson (6) | 30.20 | 18.11 | 2 | |
| Round 2 - Swiss Pairs - Session 1 | Thorsten Stanley / URE BOB (8) | 14.60 | 14.84 | 1 | |
| Round 3 - February Swiss Pairs - Session 2 | Ray Gruschow / Patrick D'arcy (12) | 14.20 | 14.62 | 1 | |
| Round 4 - February Swiss Pairs - Session 2 | Chris Woods / Lee Miller (2) | 1.60 | 10.66 | 1 | |
| Round 5 - February Swiss Pairs - Session 3 | Dorothy Bain / Bill Mecchia (1) | 15.20 | 14.84 | 1 | |
| Round 6 - February Swiss Pairs - Session 3 | Jenna Gibbons / Julian Foster (4) | -0.80 | 9.67 | 1 | |
| Round 7 - February Swiss Pairs - Session 4 | Stan Naylor / Sue Green (5) | 6.00 | 11.98 | 1 | |
| Round 8 - February Swiss Pairs - Session 4 | Kathy Ker / Anthony Ker (7) | -13.80 | 5.38 | 2 | |
| Totals | 67.20 | 100.10 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results