| February Swiss Pairs - Stan Naylor / Sue Green | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Round 1 - Swiss Pairs - Session 1 | Ray Gruschow / Patrick D'arcy (12) | -24.20 | 3.18 | 10 | |
| Round 2 - Swiss Pairs - Session 1 | Peter Heazlewood / Paula Jenner (10) | 19.60 | 15.94 | 8 | |
| Round 3 - February Swiss Pairs - Session 2 | Dorothy Bain / Bill Mecchia (1) | -1.40 | 9.67 | 8 | |
| Round 4 - February Swiss Pairs - Session 2 | Kathy Ker / Anthony Ker (7) | 14.00 | 14.62 | 5 | |
| Round 5 - February Swiss Pairs - Session 3 | Jenni Borren / Brad Tattersfield (9) | -2.00 | 9.34 | 4 | |
| Round 6 - February Swiss Pairs - Session 3 | Graeme Duhs / Robin Stevenson (6) | 12.60 | 14.29 | 4 | |
| Round 7 - February Swiss Pairs - Session 4 | Ellie Molloy (60222) / Martin Reid (3) | -6.00 | 8.02 | 5 | |
| Round 8 - February Swiss Pairs - Session 4 | Jan Borren / Marie Milsum (11) | 18.00 | 15.50 | 4 | |
| Totals | 30.60 | 90.56 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results