| Suzanne Duncan Cup - PETER NEWELL / MARTIN REID | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Suzanne Duncan Cup - Match 1 | LEE MCDONALD / CHRIS BOLLAND (8) | 27.82 | 18.50 | 2 | |
| Suzanne Duncan Cup - Match 2 | DEREK SNELLING / SALLY-ANN MURPHY (10) | 21.28 | 16.75 | 1 | |
| Suzanne Duncan Cup - Match 3 | KATHY KER / ANTHONY KER (6) | 0.68 | 10.36 | 1 | |
| Suzanne Duncan Cup - Match 4 | DEBBIE MCLEOD / GREGORY ALDRIDGE (27) | 14.05 | 15.00 | 1 | |
| Suzanne Duncan Cup - Match 5 | BRIAN CLEAVER / TERESKA KNAP (25) | 19.14 | 16.25 | 1 | |
| Suzanne Duncan Cup - Match 6 | DAVID HAINES / IAN PRONK (17) | 19.42 | 16.25 | 1 | |
| Suzanne Duncan Cup - Match 7 | SUSAN LAURENSON / JOHN DAVIDSON (35) | 4.53 | 11.80 | 1 | |
| Suzanne Duncan Cup - Match 8 | STEPHEN HENRY / ANNETTE HENRY (33) | -2.16 | 9.28 | 1 | |
| Suzanne Duncan Cup - Match 9 | HELEN CLIMO / SUSAN BROWN (15) | 48.32 | 20.00 | 1 | |
| Totals | 153.08 | 134.19 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results