| Suzanne Duncan Cup - JOHN WILKINSON / CHRIS BOLLAND | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Suzanne Duncan Cup - Match 1 | PETER NEWELL / MARTIN REID (28) | -27.82 | 1.50 | 39 | |
| Suzanne Duncan Cup - Match 2 | ALLAN JOSEPH / LORRAINE INGLIS (30) | 11.44 | 13.95 | 28 | |
| Suzanne Duncan Cup - Match 3 | STEPHEN HENRY / ANNETTE HENRY (33) | -15.32 | 4.75 | 35 | |
| Suzanne Duncan Cup - Match 4 | CINDY JOHNSON / RUTH BRUCKER (20) | 24.75 | 17.75 | 27 | |
| Suzanne Duncan Cup - Match 5 | JO ROLLO / LEE MILLER (38) | 6.95 | 12.52 | 21 | |
| Suzanne Duncan Cup - Match 6 | ALISON O'DEA / HILDA BURGESS (21) | -9.74 | 6.40 | 23 | |
| Suzanne Duncan Cup - Match 7 | CHRISTINE MCKIRDY / SANDY MCKIRDY (7) | 15.37 | 15.25 | 18 | |
| Suzanne Duncan Cup - Match 8 | BRIAN CLEAVER / TERESKA KNAP (25) | 11.00 | 13.95 | 15 | |
| Suzanne Duncan Cup - Match 9 | GRAEME NORMAN / PATRICK D'ARCY (39) | 0.16 | 10.00 | 15 | |
| Totals | 16.80 | 96.07 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results