Poppy Roberts Final Mitchell session 2 (10-Nov-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 315.0 | 56.25% | ALAN GRANT - ANTHONY KER (101) | |||
2 | 303.0 | 54.11% | NELSON PROCTER - JOHN DONBAVAND (105) | |||
3 | 298.0 | 53.21% | MICHAEL GIBSON - SIMON LOUISSON (103) | |||
4 | 295.0 | 52.68% | GREGORY ALDRIDGE - DEBBIE MCLEOD (104) | |||
5 | 273.0 | 48.75% | PRYOR ROWLAND - BOB URE (107) | |||
6 | 263.0 | 46.96% | ROSS QUAYLE - MARIUSZ TUMILOWICZ (102) | |||
7 | 260.0 | 46.43% | DAVID MAY - JOHN WILKINSON (106) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 316.0 | 56.43% | JOHN LUONI - JOHN DAVIDSON (118) | |||
2 | 315.0 | 56.25% | NIGEL KEARNEY - KARL HAYES (115) | |||
3 | 304.0 | 54.29% | MINDY WU - SANDRA COLEMAN (120) | |||
4 | 301.0 | 53.75% | STEPHEN HENRY - ANNETTE HENRY (116) | |||
5 | 240.0 | 42.86% | RUSSELL DIVE - GARY DUNCAN (117) | |||
6 | 236.0 | 42.14% | RUTH BRUCKER - TANIA WYNN (119) | |||
7 | 201.0 | 35.89% | PAUL CARSON - ANNE-MARIE RUSSELL (121) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List