Poppy Roberts Final Mitchell Session 3 (17-Nov-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 329.0 | 58.75% | STEPHEN HENRY - ANNETTE HENRY (204) | |||
2 | 317.0 | 56.61% | ANNE-MARIE RUSSELL - PAUL CARSON (205) | |||
3 | 281.0 | 50.18% | KARL HAYES - NIGEL KEARNEY (201) | |||
4 | 273.0 | 48.75% | JOHN DAVIDSON - JOHN LUONI (203) | |||
5 | 263.0 | 46.96% | GARY DUNCAN - RUSSELL DIVE (207) | |||
6 | 253.0 | 45.18% | SANDRA COLEMAN - MINDY WU (202) | |||
7 | 240.0 | 42.86% | TANIA WYNN - RUTH BRUCKER (206) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 337.0 | 60.18% | JOHN SCOTT - BRYAN PENGELLY (209) | |||
2 | 310.0 | 55.36% | PETER DELAHUNTY - LYNDA RIGLER (213) | |||
3 | 301.0 | 53.75% | PETER NEWELL - MARTIN REID (208) | |||
4 | 293.0 | 52.32% | RAY GRUSCHOW - GRAEME NORMAN (212) | |||
5 | 259.0 | 46.25% | GRAHAM STRONACH - SANDY MCKIRDY (214) | |||
6 | 251.0 | 44.82% | KATE DAVIES - JOHN PATTERSON (210) | |||
7 | 213.0 | 38.04% | TERESKA KNAP - BRIDGET HANNAWAY-WILLCOX (211) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List