Hand Trophy 9 (27-Sep-22) | |||||
Place | Result | % | Pair Name | ||
1 | 108.0 | 61.36% | SIMON HAVILL - ANNE GASKELL (3) | ||
2 | 103.0 | 58.52% | DENISE MCELWAIN - LORRAINE JOSLIN (8) | ||
3 | 96.0 | 54.55% | SIMON COSGROVE - PATRICK JACKSON (7) | ||
4 | 95.0 | 53.98% | SUSAN BASILE - DENISE CLARKE (10) | ||
5 | 92.0 | 52.27% | ALICIA WRIGHT - KATHRYN BROWN (2) | ||
6 | 87.0 | 49.43% | RUTH WHITTLE - SHIRLEY-ANNE MORROW (1) | ||
6 | 87.0 | 49.43% | WAYNE COOK - MARGOT BOOTH (9) | ||
8 | 79.0 | 44.89% | BRIAN O'SULLIVAN - FIONA GROUBE (53889) (4) | ||
9 | 77.0 | 43.75% | PETER BUSHNELL - ROSS TANNER (5) | ||
10 | 76.0 | 43.18% | GAVIN KANE (53895) - JULIE MARTIN (6) | ||
11 | 66.0 | 37.50% | ROSY MOAR - RUTH HARLEY (11) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List