| Sunday Nite Wellington Online (9-Apr-23) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 191.8 | 61.46% | DONNA UPCHURCH - NEBOJSA DJOROVIC (9) | ||
| 2 | 186.4 | 59.73% | CAROL CORNELIUS - LYNDA BATEMAN (4) | ||
| 3 | 184.2 | 59.05% | DOUGAL WATSON - BABS-MEREL DE VISSER (11) | ||
| 4 | 176.2 | 56.48% | HANNE LE LIEVRE - PAGE LAWSON (3) | ||
| 5 | 175.9 | 56.39% | MARTIN CONNELLY - KATHERINE GOUGH (15) | ||
| 6 | 164.1 | 52.60% | CHERYL WINSOR - FAISAL ALAM (13) | ||
| 7 | 160.2 | 51.35% | DAVID ESTERMAN - ROSA MISHKIN (2) | ||
| 8 | 157.6 | 50.52% | RACHEL BASKERVILLE - MAREE CUDBY (7) | ||
| 9 | 142.5 | 45.68% | MIKE MURTAGH - PAULINE MURTAGH (14) | ||
| 10 | 139.9 | 44.85% | JO ROLLO - CHRIS WOODS (5) | ||
| 11 | 139.2 | 44.62% | KLAUS DORBECKER - ALYS FREEMAN (12) | ||
| 12 | 136.1 | 43.63% | SUZANNE DUNCAN - ALLAN JOSEPH (1) | ||
| 13 | 133.7 | 42.84% | BRENDA YOUNG - SANDIE LEPPER (8) | ||
| 14 | 130.2 | 41.72% | HELEN WALKER - KEVIN WALKER (10) | ||
| 15 | 121.4 | 38.90% | LYNDA ROWLAND - JULIE MCILWRAITH (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List