| Allcomers Handicap Pairs - Session 3 (9-Oct-23) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 146.0 | 60.83% | MELROY DECOUTO (54597) - HAFIZUR KHAN (12) | ||
| 2 | 139.0 | 57.92% | ROSALIND CERVANTE - WAYNE COOK (1) | ||
| 3 | 135.0 | 56.25% | NEBOJSA DJOROVIC - DONNA UPCHURCH (2) | ||
| 3 | 135.0 | 56.25% | KAREN ERIKSEN - JUDE LUCAS (5) | ||
| 5 | 125.0 | 52.08% | MIKE MURTAGH - PAULINE MURTAGH (10) | ||
| 6 | 123.0 | 51.25% | RHODA MCDONALD - JANET DOBBIE (6) | ||
| 7 | 119.0 | 49.58% | HILDA BURGESS - ROSA MISHKIN (4) | ||
| 8 | 113.0 | 47.08% | PAMELA SKOGSTAD - PRAFULLA HEGDE (7) | ||
| 9 | 112.0 | 46.67% | SHARON HENRY - BABS-MEREL DE VISSER (3) | ||
| 10 | 110.0 | 45.83% | CHRIS WOODS - LEE MILLER (8) | ||
| 10 | 110.0 | 45.83% | PAULA JENNER - TONY LENART (13) | ||
| 12 | 105.0 | 43.75% | HELEN FITZGERALD - SOPHIE ATKIN (11) | ||
| 13 | 88.0 | 36.67% | JULIET GOLIGHTLY - ALAN PUMFLEET (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List