Tinakori Salver Pairs - Session 3 - Section (24-Oct-23)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 334.4 | 58.46% | SHIRLEY-ANNE MORROW - GAVIN KANE (1) | 58.91 |
2 | 322.0 | 56.29% | ANGELA CRAIG - CHRIS WOODS (14) | 57.06 |
3 | 326.7 | 57.12% | K MCKINLAY - DENNIS MCKINLAY (15) | 55.43 |
4 | 308.0 | 53.85% | MARY-JANE HAYWARD - SHARON KOPSCHANINOW (6) | 55.10 |
5 | 312.4 | 54.62% | MURRAY MCMILLAN - PETER WELLS (7) | 54.40 |
6 | 308.0 | 53.85% | JO DINSDALE - CLAIRE MCALLISTER (9) | 53.96 |
7 | 301.0 | 52.62% | SARAH PAINTER - LEE MCDONALD (12) | 52.46 |
8 | 282.7 | 49.42% | DENISE BARNETT - TRISH VAN OS (10) | 49.52 |
9 | 286.0 | 50.00% | JULIE MARTIN - JOHN NORLING (2) | 49.51 |
10 | 268.4 | 46.92% | JANET DOBBIE - CARLA ROCKEL (8) | 47.08 |
11 | 262.0 | 45.80% | J ALEXANDER - MARGARET CURNOW (13) | 45.56 |
12 | 254.1 | 44.42% | NICHOLAS BARTLE - CATHERINE PIKE (4) | 45.09 |
13 | 245.3 | 42.88% | ROSS TANNER - ANNIE FLEETWOOD (3) | 44.79 |
14 | 268.4 | 46.92% | SUSAN BASILE - DENISE CLARKE (5) | 43.34 |
15 | 215.0 | 37.59% | ANNA PEARS - FIONA PALMER (11) | 38.54 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 368.0 | 64.34% | BRAD TATTERSFIELD - GAVIN PAINTER (12) | 64.06 |
2 | 361.0 | 63.11% | BRIAN O'SULLIVAN - VIVIENNE REVELL (1) | 61.81 |
3 | 347.0 | 60.66% | PAUL RHODES - LEE MILLER (3) | 60.96 |
4 | 353.0 | 61.71% | JOHNNY BELL - CHRISTINE WILSON (5) | 59.72 |
5 | 320.0 | 55.94% | ANDREA SMITH - ALISON SPARROW (8) | 55.80 |
6 | 311.0 | 54.37% | MAREE CORBETT - WAYNE STECHMAN (4) | 54.60 |
7 | 306.0 | 53.50% | ELLIE BOYD - SUE FISH (14) | 53.10 |
8 | 285.0 | 49.83% | PATRICK JACKSON - LAURENCE CHIU (6) | 50.58 |
9 | 245.0 | 42.83% | CHRISTY CORLETT - FIONA GROUBE (7) | 44.60 |
10 | 276.0 | 48.25% | ROSY MOAR - JANE BEALE (13) | 44.56 |
11 | 244.0 | 42.66% | PHILLIPA BALLARD - JUDY MALLALIEU (11) | 43.31 |
12 | 236.0 | 41.26% | MICHAEL WARD - DENNIS BULLARD (2) | 43.01 |
13 | 204.0 | 35.66% | T STEMPA - DONNA UPCHURCH (10) | 36.19 |
14 | 148.0 | 25.87% | TOM PERCY - MONIQUE PERCY (9) | 23.40 |