Friday Casual (5-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 231.0 | 68.75% | SANDRA DRAVITZKI - RODNEY DRAVITZKI (2) | |||
2 | 218.0 | 64.88% | COLIN HAYWOOD - MORGAN BOOKER (3) | |||
3 | 182.0 | 54.17% | JO ROLLO - JENNY DELANY (5) | |||
4 | 158.0 | 47.02% | RHODA MCDONALD - DONNA UPCHURCH (7) | |||
5 | 156.0 | 46.43% | FIONA GROUBE - RACHEL BASKERVILLE (8) | |||
6 | 147.0 | 43.75% | KLAUS DORBECKER - RICHARD HUELIN (4) | |||
7 | 127.0 | 37.80% | PATRICIA MAHONEY - WAYNE K KING (1) | |||
8 | 125.0 | 37.20% | CAROL CORNELIUS - PAUL BAINES (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 206.0 | 61.31% | FAISAL ALAM - CHERYL WINSOR (8) | |||
2 | 193.0 | 57.44% | ELEANOR MOREL - LORRAINE INGLIS (3) | |||
3 | 173.0 | 51.49% | ALLAN JOSEPH - ROSA MISHKIN (1) | |||
4 | 170.0 | 50.60% | TANI BLACKBURN - RUTH BRUCKER (6) | |||
5 | 169.0 | 50.30% | MAREE CUDBY - JANE WINDLE (5) | |||
6 | 164.0 | 48.81% | NEBOJSA DJOROVIC - JANET DOBBIE (7) | |||
7 | 139.0 | 41.37% | JAMES FULTON - KATHRYN BROWN (2) | |||
8 | 130.0 | 38.69% | BARBARA TAYLOR - PATRICK MCCARTHY (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)