Afternoon Duplicate Ladder - Session 4 (16-Feb-24)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 277.1 | 57.73% | MHAIRI SMITH - BRUCE IVAMY (10) | 61.08 |
2 | 258.0 | 53.75% | MARK HOLDEN - PADRAIG O'CONNOR (4) | 55.58 |
3 | 257.0 | 53.54% | ROSS CRAIG - TANI BLACKBURN (3) | 53.94 |
4 | 261.0 | 54.38% | JILL DODSON - JENNY COULTER (11) | 53.51 |
5 | 250.0 | 52.08% | JULIE HOLDGATE - MARGIE MICHAEL (9) | 52.49 |
6 | 256.0 | 53.33% | SYLVIA JOHNS - SUSAN BROWN (2) | 52.26 |
7 | 242.0 | 50.42% | CHERYL SCOTT - ROBYN STEELE (6) | 51.81 |
8 | 241.0 | 50.21% | ANN TYRIE - NELSON PROCTER (1) | 51.02 |
9 | 212.0 | 44.17% | TONI ALLWOOD - GEORGE WESTERMAYER (8) | 47.11 |
10 | 220.0 | 45.83% | PAULINE MURTAGH - DENISE CLARKE (12) | 45.85 |
11 | 220.0 | 45.83% | DONNA UPCHURCH - PAULINE EDWARDS (7) | 42.14 |
12 | 189.0 | 39.38% | BRIAN O'SULLIVAN - ELEANOR MOREL (5) | 41.00 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 349.0 | 67.12% | ANDREW SMITH - CINDY JOHNSON (9) | 67.09 |
2 | 297.0 | 57.12% | ERIC FRYKBERG - ROB EGGINSON (5) | 60.94 |
3 | 281.0 | 54.04% | STELLA BRIDGE - SUZANNE DE VERE (7) | 57.62 |
4 | 248.0 | 47.69% | PAUL HERRICK - SUE FISH (6) | 56.52 |
5 | 296.0 | 56.92% | DEBBIE GAPES - JOANNE GAPES (2) | 52.57 |
6 | 271.0 | 52.12% | VAL COOPER - MARGOT DAVENPORT (3) | 51.40 |
7 | 263.0 | 50.58% | LESLEY GILHOOLY - MARY JANE FARRELL (1) | 49.40 |
8 | 254.0 | 48.85% | PAT KNIGHT - LINDY THOMSON (11) | 49.04 |
9 | 232.0 | 44.62% | KATHY O'HALLORAN - BRENDA YOUNG (4) | 47.28 |
10 | 185.0 | 35.58% | JOAN DRUETT - BARBARA POOLE (8) | 42.95 |
11 | 184.0 | 35.38% | JOHN HOWARTH - SUE HOWARTH (12) | 34.13 |