Sunday Evening Pairs (10-Mar-24) | |||||
Place | Result | % | Pair Name | ||
1 | 148.0 | 61.67% | DALE LACEY - ROBYN FREEMAN-GREE (8) | ||
2 | 130.0 | 54.17% | DAVID ESTERMAN - ALEX DRUMMOND (11) | ||
3 | 129.0 | 53.75% | ALAN PUMFLEET - JULIET GOLIGHTLY (3) | ||
4 | 128.0 | 53.33% | CHRIS WOODS - BRAD TATTERSFIELD (7) | ||
5 | 122.0 | 50.83% | KATHY O'HALLORAN - RUTH HARLEY (1) | ||
5 | 122.0 | 50.83% | FIONA GROUBE - RACHEL BASKERVILLE (10) | ||
7 | 119.0 | 49.58% | NEBOJSA DJOROVIC - DONNA UPCHURCH (4) | ||
8 | 118.0 | 49.17% | GILES HANCOCK - JILL LOCKETT (6) | ||
9 | 112.0 | 46.67% | ALLAN JOSEPH - ROSA MISHKIN (5) | ||
9 | 112.0 | 46.67% | MIKE MURTAGH - PAULINE MURTAGH (12) | ||
11 | 103.0 | 42.92% | DANIEL MARKS - NATHAN TUCKER (2) | ||
12 | 97.0 | 40.42% | MARY-JANE HAYWARD - KATHRYN BROWN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)