Autumn Pairs - Session 2 - Section (12-Apr-24)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 311.0 | 64.79% | DAVID MOREL - ELEANOR MOREL (5) | 62.72 |
2 | 292.0 | 60.83% | JOAN WALDVOGEL - SOPHIE ATKIN (11) | 57.20 |
3 | 245.0 | 51.04% | ELAINE MCFADYEN - TANI BLACKBURN (7) | 57.18 |
4 | 270.0 | 56.25% | ANN TYRIE - JEREMY MORLEY (2) | 56.08 |
5 | 280.0 | 58.33% | PAULINE MURTAGH - JENNY DELANY (1) | 55.52 |
6 | 226.0 | 47.08% | EILEEN L GRAY - JOHN JOSEPH (4) | 49.12 |
7 | 251.0 | 52.29% | JOANNE GAPES - PAULINE EDWARDS (9) | 48.36 |
8 | 214.0 | 44.58% | BARBARA LEACH - KLAUS DORBECKER (10) | 46.10 |
9 | 244.0 | 50.83% | SYLVIA JOHNS - LORRAINE INGLIS (6) | 46.05 |
10 | 241.0 | 50.21% | CHARLES CAHN - BRIDGET HANNAWAY-WILLCOX (3) | 42.70 |
11 | 177.8 | 37.05% | DAMIAN PALMER - FIONA PALMER (12) | 40.61 |
12 | 123.0 | 25.62% | ANNE MARTIN - KAREN HANN (8) | 26.76 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 314.0 | 60.38% | MARGOT DAVENPORT - VAL COOPER (5) | 59.66 |
2 | 313.0 | 60.19% | JENNY COULTER - CHERYL SCOTT (7) | 58.77 |
3 | 300.0 | 57.69% | JENNIFER JENNER - MARY JANE FARRELL (10) | 57.31 |
4 | 312.0 | 60.00% | KIM TATE - PETER BARKER (6) | 57.24 |
5 | 257.0 | 49.42% | STEPHANIE SMITH - RUTH HARLEY (11) | 53.08 |
6 | 233.0 | 44.81% | KAHU LIVINGSTONE - ROANNA CHAN (2) | 49.81 |
7 | 231.0 | 44.42% | JANET DOBBIE - BRIAN O'SULLIVAN (8) | 49.50 |
8 | 238.0 | 45.77% | HILARY PATTON - ERIC FRYKBERG (4) | 49.09 |
9 | 221.0 | 42.50% | STELLA BRIDGE - PADRAIG O'CONNOR (3) | 45.54 |
10 | 229.0 | 44.04% | ANDREW SMITH - ROB EGGINSON (9) | 43.98 |
11 | 212.0 | 40.77% | MARGIE MICHAEL - JULIE HOLDGATE (1) | 41.18 |