Winter Pairs - Session 3 - Section (21-Jun-24)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 361.8 | 57.99% | MHAIRI SMITH - LINDY THOMSON (10) | 60.26 |
2 | 335.5 | 53.77% | MEREDITH ROSS - KAHU LIVINGSTONE (13) | 59.18 |
3 | 339.0 | 54.33% | JIM BROUGH - PADRAIG O'CONNOR (7) | 57.98 |
4 | 359.2 | 57.57% | ANDREA SMITH - DENISE BARNETT (6) | 57.05 |
5 | 332.0 | 53.21% | MARGOT DAVENPORT - ANN TYRIE (2) | 53.69 |
6 | 294.6 | 47.21% | JANET DOBBIE - BRIAN O'SULLIVAN (4) | 52.29 |
7 | 324.0 | 51.92% | CINDY JOHNSON - JENNY COULTER (8) | 51.93 |
8 | 292.0 | 46.80% | BARBARA LEACH - EILEEN L GRAY (11) | 49.82 |
9 | 327.7 | 52.52% | SYLVIA JOHNS - JENNY DELANY (1) | 49.78 |
10 | 335.3 | 53.73% | SOPHIE ATKIN - GAIL TIPPETT (12) | 48.48 |
11 | 276.3 | 44.29% | JULIE HOLDGATE - TONI ALLWOOD (9) | 46.87 |
12 | 312.6 | 50.10% | LORRAINE INGLIS - ELEANOR MOREL (5) | 43.95 |
13 | 266.8 | 42.75% | JOAN MCCARTHY - GRAHAM WEIR (3) | 40.49 |
14 | 206.5 | 33.09% | WILL WILSON - OWEN KNOWLES (14) | 33.09 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 377.4 | 60.48% | ANDREW SMITH - PATTI POOLE (8) | 59.94 |
2 | 362.9 | 58.16% | STEPHANIE SMITH - PAULINE MURTAGH (12) | 58.80 |
3 | 381.9 | 61.20% | JILL DODSON - SALLY BROADHURST (10) | 58.69 |
4 | 360.4 | 57.76% | KAREN OSWALD - DONNA UPCHURCH (3) | 55.82 |
5 | 319.5 | 51.20% | KATHY O'HALLORAN - YVONNE FISHER (9) | 54.28 |
6 | 333.4 | 53.43% | LESLEY GILHOOLY - MARY JANE FARRELL (2) | 52.24 |
7 | 340.6 | 54.58% | ANNETTE PREBBLE - CHERYL SCOTT (5) | 51.86 |
8 | 310.5 | 49.76% | RUTH HARLEY - SUSAN BROWN (6) | 51.63 |
9 | 286.1 | 45.85% | GAVIN MCFADYEN - ELAINE MCFADYEN (7) | 49.50 |
10 | 244.1 | 39.12% | JOAN DRUETT - BARBARA POOLE (1) | 46.49 |
11 | 246.8 | 39.54% | MARK HOLDEN - ROANNA CHAN (13) | 42.54 |
12 | 234.5 | 37.58% | ERIC FRYKBERG - ROB EGGINSON (11) | 41.40 |
13 | 255.5 | 40.95% | GRETA KEUR - ELLIE BOYD (4) | 40.95 |