| Spring Pairs - Session 3 - Section (18-Oct-24)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 383.5 | 61.46% | BARBARA LEACH - SANDY MCKIRDY (11) | 63.61 |
| 2 | 383.5 | 61.46% | BARBARA LEACH - SANDY MCKIRDY (11) | 63.61 |
| 3 | 372.7 | 59.72% | CHARLES CAHN - DAVID MAY (3) | 61.46 |
| 4 | 372.7 | 59.72% | CHARLES CAHN - DAVID MAY (3) | 61.46 |
| 5 | 345.6 | 55.38% | ANDREA SMITH - SUSAN BROWN (8) | 57.30 |
| 6 | 345.6 | 55.38% | ANDREA SMITH - SUSAN BROWN (8) | 57.30 |
| 7 | 349.9 | 56.08% | ANN TYRIE - KIM TATE (2) | 54.43 |
| 8 | 349.9 | 56.08% | ANN TYRIE - KIM TATE (2) | 54.43 |
| 9 | 369.0 | 59.13% | SYLVIA JOHNS - PETER BARKER (12) | 53.49 |
| 10 | 369.0 | 59.13% | SYLVIA JOHNS - PETER BARKER (12) | 53.49 |
| 11 | 309.8 | 49.65% | MARGOT DAVENPORT - EILEEN L GRAY (14) | 49.73 |
| 12 | 309.8 | 49.65% | MARGOT DAVENPORT - EILEEN L GRAY (14) | 49.73 |
| 13 | 321.8 | 51.56% | LESLEY GILHOOLY - ELEANOR MOREL (5) | 48.75 |
| 14 | 321.8 | 51.56% | LESLEY GILHOOLY - ELEANOR MOREL (5) | 48.75 |
| 15 | 336.9 | 53.99% | SOPHIE ATKIN - STEPHANIE SMITH (10) | 48.26 |
| 16 | 336.9 | 53.99% | SOPHIE ATKIN - STEPHANIE SMITH (10) | 48.26 |
| 17 | 291.4 | 46.70% | JOHN GREEN - JENNY DELANY (1) | 48.14 |
| 18 | 291.4 | 46.70% | JOHN GREEN - JENNY DELANY (1) | 48.14 |
| 19 | 288.2 | 46.18% | ANNETTE PREBBLE - JILL DODSON (7) | 44.93 |
| 20 | 288.2 | 46.18% | ANNETTE PREBBLE - JILL DODSON (7) | 44.93 |
| 21 | 250.2 | 40.10% | GLENDA LEWIS - GILL SUTHERLAND (6) | 44.42 |
| 22 | 250.2 | 40.10% | GLENDA LEWIS - GILL SUTHERLAND (6) | 44.42 |
| 23 | 219.9 | 35.24% | ALICIA WRIGHT - KATHY O'HALLORAN (4) | 43.34 |
| 24 | 219.9 | 35.24% | ALICIA WRIGHT - KATHY O'HALLORAN (4) | 43.34 |
| 25 | 217.8 | 34.90% | JULIE HOLDGATE - MARGIE MICHAEL (9) | 37.11 |
| 26 | 217.8 | 34.90% | JULIE HOLDGATE - MARGIE MICHAEL (9) | 37.11 |
| 27 | 306.6 | 49.13% | ** ** No name - ** ** No name (13) | 0.00 |
| 28 | 306.6 | 49.13% | ** ** No name - ** ** No name (13) | 0.00 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 406.0 | 65.06% | VAL COOPER - MARY JANE FARRELL (2) | 64.46 |
| 2 | 406.0 | 65.06% | VAL COOPER - MARY JANE FARRELL (2) | 64.46 |
| 3 | 330.0 | 52.88% | ERIC FRYKBERG - ROB EGGINSON (3) | 57.60 |
| 4 | 330.0 | 52.88% | ERIC FRYKBERG - ROB EGGINSON (3) | 57.60 |
| 5 | 358.0 | 57.37% | GRAHAM WEIR - CHERYL SCOTT (4) | 55.46 |
| 6 | 358.0 | 57.37% | GRAHAM WEIR - CHERYL SCOTT (4) | 55.46 |
| 7 | 303.0 | 48.56% | MARGARET MCKEEFRY - PAULINE MURTAGH (9) | 51.37 |
| 8 | 303.0 | 48.56% | MARGARET MCKEEFRY - PAULINE MURTAGH (9) | 51.37 |
| 9 | 302.0 | 48.40% | JIM BROUGH - MARGOT BROUGH (1) | 49.74 |
| 10 | 302.0 | 48.40% | JIM BROUGH - MARGOT BROUGH (1) | 49.74 |
| 11 | 301.0 | 48.24% | MAREE SMITH - MHAIRI SMITH (12) | 48.30 |
| 12 | 301.0 | 48.24% | MAREE SMITH - MHAIRI SMITH (12) | 48.30 |
| 13 | 290.0 | 46.47% | JANET DOBBIE - RUTH HARLEY (11) | 46.82 |
| 14 | 290.0 | 46.47% | JANET DOBBIE - RUTH HARLEY (11) | 46.82 |
| 15 | 315.0 | 50.48% | DENISE BARNETT - GAIL TIPPETT (8) | 46.32 |
| 16 | 315.0 | 50.48% | DENISE BARNETT - GAIL TIPPETT (8) | 46.32 |
| 17 | 304.0 | 48.72% | JANE BLACKWELL - SALLY BROADHURST (5) | 45.88 |
| 18 | 304.0 | 48.72% | JANE BLACKWELL - SALLY BROADHURST (5) | 45.88 |
| 19 | 286.0 | 45.83% | DENISE HUTANA - HEATHER TWIGG (10) | 45.83 |
| 20 | 286.0 | 45.83% | DENISE HUTANA - HEATHER TWIGG (10) | 45.83 |
| 21 | 297.0 | 47.60% | LINDY THOMSON - PAT KNIGHT (14) | 45.62 |
| 22 | 297.0 | 47.60% | LINDY THOMSON - PAT KNIGHT (14) | 45.62 |
| 23 | 297.0 | 47.60% | JENNY COULTER - CINDY JOHNSON (6) | 45.02 |
| 24 | 297.0 | 47.60% | JENNY COULTER - CINDY JOHNSON (6) | 45.02 |
| 25 | 267.0 | 42.79% | ANDREW SMITH - HILARY PATTON (7) | 39.67 |
| 26 | 267.0 | 42.79% | ANDREW SMITH - HILARY PATTON (7) | 39.67 |