| Poppy Roberts Final S2 - Howell | |||||
| Place | Result | % | Pair Name | ||
| 1 | 340.0 | 60.71% | PETER NEWELL - MARTIN REID (201) | ||
| 2 | 297.0 | 53.04% | MARIAN LOADER - JOHN DONBAVAND (205) | ||
| 3 | 295.0 | 52.68% | JOAN WALDVOGEL - MURRAY MCMILLAN (208) | ||
| 4 | 285.0 | 50.89% | RAY GRUSCHOW - GRAEME NORMAN (207) | ||
| 5 | 275.0 | 49.11% | SIMON LOUISSON - PETER BARKER (202) | ||
| 6 | 260.0 | 46.43% | BRYAN PENGELLY - JOHN SCOTT (206) | ||
| 7 | 259.0 | 46.25% | SANDY MCKIRDY - GRAHAM STRONACH (204) | ||
| 8 | 229.0 | 40.89% | TERESKA KNAP - BRIDGET HANNAWAY-WILLCOX (203) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)