Poppy Roberts Final S2 - Mitchell | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 305.0 | 54.46% | JENNY DELANY - SUSAN LAURENSON (106) | |||
2 | 302.0 | 53.93% | WALT DAVIS - MARIUSZ TUMILOWICZ (103) | |||
3 | 287.0 | 51.25% | PATRICK D'ARCY - DAVID MAY (101) | |||
4 | 277.0 | 49.46% | JAN BORREN - BRAD TATTERSFIELD (107) | |||
5 | 263.0 | 46.96% | MALCOLM GREIG - JENNI BORREN (105) | |||
6 | 251.0 | 44.82% | PETER HAWKES - RUSSELL DIVE (102) | |||
7 | 206.0 | 36.79% | PRYOR ROWLAND - BOB URE (104) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 352.0 | 62.86% | DEAN SOLE - DAVID MACDONALD (121) | |||
2 | 338.0 | 60.36% | ALAN GRANT - ANTHONY KER (118) | |||
3 | 310.0 | 55.36% | CHRIS WOODS - LEE MILLER (116) | |||
4 | 266.0 | 47.50% | WARREN TOCKER - KEVIN WALKER (119) | |||
5 | 258.0 | 46.07% | NIGEL KEARNEY - OLIVER MCCREADY (115) | |||
6 | 257.0 | 45.89% | DEBBIE MCLEOD - GREGORY ALDRIDGE (120) | |||
7 | 248.0 | 44.29% | STEPHEN HENRY - ANNETTE HENRY (117) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)