| Robson Cup Pairs (24-Apr-25)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 374.8 | 60.07% | PAULINE EDWARDS - JOANNE GAPES (8) | 61.96 |
| 2 | 355.3 | 56.94% | PAULINE MURTAGH - JANE LAWLESS (9) | 60.78 |
| 3 | 336.9 | 53.99% | ROGER MACKY - ALICIA WRIGHT (5) | 57.06 |
| 4 | 345.0 | 55.29% | ANDREA SMITH - MARGARET CURNOW (13) | 56.46 |
| 5 | 307.7 | 49.31% | MIKE MURTAGH - WAYNE STECHMAN (10) | 56.21 |
| 6 | 320.7 | 51.39% | HILARY PATTON - RUTH GILMORE (14) | 52.74 |
| 7 | 322.8 | 51.74% | LEE MCDONALD - HELEN CLIMO (1) | 52.05 |
| 8 | 333.7 | 53.47% | CHRISTY CORLETT - ANGELA CRAIG (4) | 51.96 |
| 9 | 314.2 | 50.35% | DONNA UPCHURCH - DENISE BARNETT (12) | 49.42 |
| 10 | 303.3 | 48.61% | CAROLINE GRIFFIN - KEVIN GRIFFIN (6) | 48.61 |
| 11 | 295.8 | 47.40% | ALLAN JOSEPH - KAREN OSWALD (2) | 45.58 |
| 12 | 268.7 | 43.06% | TERRY NEAL - JULIE BALLANCE (7) | 44.74 |
| 13 | 224.2 | 35.94% | RUTH WHITTLE - FIONA PALMER (11) | 41.64 |
| 14 | 262.2 | 42.01% | SUE FISH - KAREN ORSBORN (3) | 41.04 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 388.0 | 62.18% | PETER FLANAGAN - WAYNE COOK (3) | 62.16 |
| 2 | 376.0 | 60.26% | NEAVE FRASER - YIYAN WANG (13) | 60.88 |
| 3 | 345.0 | 55.29% | JANET DOBBIE - RUTH HARLEY (8) | 58.93 |
| 4 | 314.0 | 50.32% | MICHAEL COX - JOHN BICKERTON (5) | 53.10 |
| 5 | 285.0 | 45.67% | GLENDA LEWIS - GILL SUTHERLAND (6) | 51.32 |
| 6 | 308.0 | 49.36% | ROB EGGINSON - JEAN WILLIAMS (4) | 51.20 |
| 7 | 358.0 | 57.37% | NIGEL KEARNEY - SUSAN BASILE (9) | 51.10 |
| 8 | 266.0 | 42.63% | RICHARD GAWITH - VALERIE CRANFIELD (12) | 50.13 |
| 9 | 306.0 | 49.04% | PATTI POOLE - JACK RICHARDSON (10) | 50.04 |
| 10 | 304.0 | 48.72% | MELANIE WALKER - KAREN HANN (11) | 49.83 |
| 11 | 299.0 | 47.92% | LORRAINE JOSLIN - KATHRYN BROWN (2) | 45.82 |
| 12 | 243.0 | 38.94% | ROBYN STEELE - ROANNA CHAN (1) | 44.02 |
| 13 | 264.0 | 42.31% | CHRISTINE MCKIRDY - SUE THOMPSON (7) | 39.02 |