| Pipitea Pairs 1 (11-Jul-25)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 365.0 | 69.13% | JOAN MCCARTHY - SANDY MCKIRDY (1) | 64.85 |
| 2 | 325.0 | 61.55% | JILL DODSON - PAULINE EDWARDS (6) | 64.17 |
| 3 | 311.0 | 58.90% | JENNIFER JENNER - MARY JANE FARRELL (11) | 60.13 |
| 4 | 295.0 | 55.87% | JENNY DELANY - JO ROLLO (9) | 55.81 |
| 5 | 268.0 | 50.76% | PADRAIG O'CONNOR - ALICIA WRIGHT (4) | 55.09 |
| 6 | 270.0 | 51.14% | DENNIS MCKINLAY - KAREN OSWALD (12) | 50.86 |
| 7 | 279.0 | 52.84% | SYLVIA JOHNS - JOAN WALDVOGEL (7) | 50.73 |
| 8 | 275.0 | 52.08% | PAT KNIGHT - ELEANOR MOREL (3) | 49.90 |
| 9 | 238.0 | 45.08% | PAULINE MURTAGH - DENISE BARNETT (8) | 47.66 |
| 10 | 239.0 | 45.27% | FRANCES POHLEN - ANN TYRIE (2) | 44.36 |
| 11 | 202.0 | 38.26% | KIM LIVINGSTONE - ERIC FRYKBERG (13) | 42.68 |
| 12 | 175.0 | 33.14% | CHARLES GILMORE - RUTH GILMORE (10) | 34.43 |
| 13 | 190.0 | 35.98% | MARGOT DAVENPORT - VAL COOPER (5) | 34.33 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 335.0 | 58.57% | PAMELA SKOGSTAD - KAHU LIVINGSTONE (10) | 65.45 |
| 2 | 353.0 | 61.71% | LINDY THOMSON - SALLY BROADHURST (9) | 64.28 |
| 3 | 314.0 | 54.90% | GEORGE WESTERMAYER - ANDREW SMITH (6) | 56.18 |
| 4 | 307.0 | 53.67% | DONNA UPCHURCH - WAYNE STECHMAN (8) | 55.78 |
| 5 | 313.0 | 54.72% | STEPHANIE SMITH - GAIL TIPPETT (2) | 54.60 |
| 6 | 289.0 | 50.52% | YIYAN WANG - ROANNA CHAN (1) | 54.28 |
| 7 | 282.0 | 49.30% | ROB EGGINSON - JEAN WILLIAMS (3) | 51.14 |
| 8 | 269.0 | 47.03% | RICHARD GAWITH - RUTH HARLEY (7) | 48.62 |
| 9 | 244.0 | 42.66% | STELLA BRIDGE - SUZANNE DE VERE (5) | 47.68 |
| 10 | 248.0 | 43.36% | Janet Hulbert - DIANNE TREDGER (12) | 44.28 |
| 11 | 244.0 | 42.66% | ROSS CRAIG - JENNY COULTER (11) | 41.82 |
| 12 | 234.0 | 40.91% | DEBBIE GAPES - JOANNE GAPES (4) | 40.95 |