| Thursday - Section A (4-Sept-25)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 281.0 | 53.22% | PAULINE MURTAGH - MIKE MURTAGH (6) | 60.95 |
| 2 | 285.0 | 53.98% | CINDY JOHNSON - WAYNE COOK (1) | 57.56 |
| 3 | 309.0 | 58.52% | MICHAEL COX - MARY-JANE HAYWARD (2) | 57.16 |
| 4 | 310.0 | 58.71% | JENNI BORREN - MONIQUE PERCY (13) | 56.49 |
| 5 | 259.0 | 49.05% | MIKE ROBERTS - TONI ALLWOOD (10) | 53.71 |
| 6 | 250.0 | 47.35% | PATTI POOLE - PAUL HERRICK (11) | 51.48 |
| 7 | 283.0 | 53.60% | DAVID MAY - BERNI MARWICK (4) | 51.10 |
| 8 | 258.0 | 48.86% | FIONA GROUBE - CHRISTY CORLETT (5) | 50.68 |
| 9 | 247.0 | 46.78% | SHIRLEY-ANNE MORROW - RUTH WHITTLE (8) | 50.50 |
| 10 | 265.0 | 50.19% | CHERYL SCOTT - JACK RICHARDSON (9) | 49.34 |
| 11 | 271.0 | 51.33% | SUE THOMPSON - CHRISTINE MCKIRDY (7) | 48.04 |
| 12 | 200.0 | 37.88% | BRIAN O'SULLIVAN - JANET DOBBIE (3) | 41.68 |
| 13 | 214.0 | 40.53% | ROBYN CRILLY - ERIC FRYKBERG (12) | 40.70 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 333.0 | 58.22% | KIM TATE - PAUL MAXWELL (10) | 58.38 |
| 2 | 316.0 | 55.24% | HILARY PATTON - DIANNE TREDGER (5) | 56.22 |
| 3 | 287.0 | 50.17% | PAULINE EDWARDS - KIM LIVINGSTONE (12) | 54.80 |
| 4 | 286.0 | 50.00% | MARGARET CURNOW - JOHN BICKERTON (11) | 54.72 |
| 5 | 325.0 | 56.82% | ROSY MOAR - KEVIN MOAR (8) | 54.09 |
| 6 | 309.0 | 54.02% | ALISON O'DEA - HILDA BURGESS (6) | 53.48 |
| 7 | 284.0 | 49.65% | WAYNE STECHMAN - JULIE BALLANCE (3) | 52.70 |
| 8 | 316.0 | 55.24% | STUART BADGER - SANDY MCKIRDY (4) | 52.50 |
| 9 | 262.0 | 45.80% | KLAUS DORBECKER - ROANNA CHAN (1) | 51.02 |
| 10 | 265.0 | 46.33% | ALLAN JOSEPH - SUZANNE DUNCAN (7) | 44.65 |
| 11 | 242.0 | 42.31% | KATHRYN BROWN - ANDREA SMITH (2) | 40.05 |
| 12 | 207.0 | 36.19% | ANNE GASKELL - GAYLE CULLWICK (9) | 39.16 |