| Crabbe Pairs - S1 (31-Oct-25)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 399.8 | 64.06% | JENNY DELANY - PATRICK D'ARCY (1) | 62.60 |
| 2 | 347.8 | 55.73% | PAULINE MURTAGH - SANDIE LEPPER (8) | 59.92 |
| 3 | 331.5 | 53.12% | CHERYL SCOTT - MARGARET MCKEEFRY (7) | 55.58 |
| 4 | 382.4 | 61.28% | ANDREA GLUYAS - DINNIE HALL (5) | 53.72 |
| 5 | 317.4 | 50.87% | ANN TYRIE - VAL COOPER (2) | 53.00 |
| 6 | 340.2 | 54.51% | MALCOLM GREIG - GEORGE WESTERMAYER (14) | 52.74 |
| 7 | 305.5 | 48.96% | JULIE HOLDGATE - MARGIE MICHAEL (9) | 52.53 |
| 8 | 334.0 | 53.53% | SYLVIA JOHNS - DONNA UPCHURCH (13) | 51.14 |
| 9 | 260.0 | 41.67% | ANNIE FLEETWOOD - GRETA KEUR (12) | 45.15 |
| 10 | 248.1 | 39.76% | JEAN WILLIAMS - JOANNE GAPES (6) | 45.09 |
| 11 | 278.4 | 44.62% | ROBYN STEELE - KAHU LIVINGSTONE (3) | 44.64 |
| 12 | 281.7 | 45.14% | JANET DOBBIE - ELEANOR MOREL (4) | 44.56 |
| 13 | 260.0 | 41.67% | MHAIRI SMITH - JANE BLACKWELL (10) | 44.53 |
| 14 | 279.5 | 44.79% | LORRAINE INGLIS - ROSA MISHKIN (11) | 41.66 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 337.0 | 54.01% | SUZANNE DE VERE - STELLA BRIDGE (3) | 59.56 |
| 2 | 343.0 | 54.97% | ROSS CRAIG - JENNY COULTER (6) | 55.80 |
| 3 | 342.0 | 54.81% | MARIE GROVES - LORRAINE BORLAND (11) | 54.25 |
| 4 | 366.0 | 58.65% | JOHN JOSEPH - JUDY HEDWIG (12) | 54.00 |
| 5 | 349.0 | 55.93% | GRAHAM WEIR - PAULINE EDWARDS (7) | 52.59 |
| 6 | 331.0 | 53.04% | HILARY PATTON - SALLY BROADHURST (4) | 52.53 |
| 7 | 328.0 | 52.56% | Janet Hulbert - ELLIE MOLLOY (13) | 51.22 |
| 8 | 330.0 | 52.88% | JOHN DAVIDSON - ROANNA CHAN (1) | 51.03 |
| 9 | 274.0 | 43.91% | ERIC FRYKBERG - KIM LIVINGSTONE (9) | 47.36 |
| 10 | 291.0 | 46.63% | PATTI POOLE - ROB EGGINSON (5) | 46.84 |
| 11 | 284.0 | 45.51% | STEPHANIE SMITH - LINDY THOMSON (8) | 44.85 |
| 12 | 247.0 | 39.58% | TONI ALLWOOD - ALICIA WRIGHT (10) | 43.42 |
| 13 | 234.0 | 37.50% | LESLEY GILHOOLY - MARY JANE FARRELL (2) | 39.89 |