| PorterLadder - S2 (13-Nov-25)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 321.1 | 60.81% | GLENDA LEWIS - GILL SUTHERLAND (12) | 64.76 |
| 2 | 276.4 | 52.34% | NICHOLAS BARTLE - FIONA GROUBE (5) | 57.59 |
| 3 | 305.4 | 57.83% | PETER HEAZLEWOOD - JOHN BICKERTON (11) | 57.52 |
| 4 | 306.0 | 57.95% | SUZANNE DUNCAN - BERNI MARWICK (7) | 54.16 |
| 5 | 251.0 | 47.54% | KAREN ORSBORN - CHRISTY CORLETT (3) | 52.78 |
| 6 | 279.0 | 52.84% | CHERYL SCOTT - MICHAEL COX (1) | 52.69 |
| 7 | 282.6 | 53.53% | MARTHA COLEMAN - SUSAN IVERSEN (13) | 50.77 |
| 8 | 252.0 | 47.73% | ROBYN STEELE - GEORGE WESTERMAYER (9) | 47.80 |
| 9 | 235.7 | 44.65% | JAMES FULTON - MARY-JANE HAYWARD (2) | 47.80 |
| 10 | 267.4 | 50.64% | DONNA UPCHURCH - DENISE BARNETT (8) | 47.66 |
| 11 | 256.0 | 48.48% | SHIRLEY-ANNE MORROW - ROSY MOAR (4) | 47.52 |
| 12 | 226.7 | 42.94% | HILARY PATTON - JACK RICHARDSON (10) | 41.25 |
| 13 | 172.7 | 32.71% | JULIE MARTIN - JOHN NORLING (6) | 34.02 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 323.6 | 56.58% | KATHRYN BROWN - DENISE CLARKE (2) | 57.68 |
| 2 | 324.6 | 56.75% | MARGARET CURNOW - PAULINE MURTAGH (9) | 57.29 |
| 3 | 320.3 | 55.99% | MONIQUE PERCY - PETER FLANAGAN (3) | 56.57 |
| 4 | 335.0 | 58.57% | HILDA BURGESS - YIYAN WANG (4) | 55.18 |
| 5 | 315.9 | 55.23% | RUTH GILMORE - DIANNE TREDGER (10) | 55.10 |
| 6 | 271.3 | 47.43% | SUSAN BASILE - ELAINE MCFADYEN (6) | 50.54 |
| 7 | 274.0 | 47.90% | JULIE BALLANCE - ANNE GASKELL (1) | 48.24 |
| 8 | 236.3 | 41.31% | BRIAN O'SULLIVAN - GAVIN MCFADYEN (11) | 48.20 |
| 9 | 282.4 | 49.36% | KEVIN MOAR - Toby Moar (12) | 47.11 |
| 10 | 240.6 | 42.07% | WAYNE COOK - KATE MORRISON (8) | 44.58 |
| 11 | 262.0 | 45.80% | CHRISTINE MCKIRDY - SUE THOMPSON (7) | 43.34 |
| 12 | 246.0 | 43.01% | GAVIN PAINTER - WAYNE STECHMAN (5) | 42.79 |