| Alder Cup Ladder 2 (15-Jan-26)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 283.6 | 59.08% | ROSY MOAR - RUTH WHITTLE (9) | 60.46 |
| 2 | 268.9 | 56.02% | MIKE MURTAGH - NEBOJSA DJOROVIC (5) | 54.84 |
| 3 | 257.0 | 53.54% | SUE THOMPSON - CHRISTINE MCKIRDY (1) | 52.82 |
| 4 | 256.9 | 53.52% | ROB EGGINSON - PAUL DEVADATTA (2) | 52.58 |
| 5 | 233.1 | 48.56% | PETER FLANAGAN - MARY-JANE HAYWARD (6) | 50.16 |
| 6 | 258.8 | 53.91% | MARK ROWE - MARGIE MICHAEL (7) | 50.06 |
| 7 | 249.4 | 51.95% | CHERYL SCOTT - YIYAN WANG (4) | 49.64 |
| 8 | 238.5 | 49.69% | JACK RICHARDSON - STEPHANIE SMITH (10) | 47.82 |
| 9 | 229.6 | 47.83% | MARGARET CURNOW - ANDREA SMITH (3) | 46.33 |
| 10 | 212.3 | 44.23% | RICHARD GALE - SIMON LOUISSON (12) | 44.37 |
| 11 | 207.9 | 43.31% | GAVIN PAINTER - CHRISTY CORLETT (11) | 42.78 |
| 12 | 185.6 | 38.67% | CHERYL MCDONALD - JOHN BICKERTON (8) | 39.15 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 331.1 | 63.67% | THORSTEN STANLEY - BOB URE (6) | 66.95 |
| 2 | 311.9 | 59.98% | JULIE BALLANCE - TERRY NEAL (2) | 62.82 |
| 3 | 286.1 | 55.02% | WAYNE COOK - ANNE GASKELL (7) | 57.86 |
| 4 | 308.4 | 59.31% | RUTH BRUCKER - RUTH GILMORE (3) | 56.72 |
| 5 | 285.5 | 54.90% | MINDY WU - ROANNA CHAN (5) | 53.40 |
| 6 | 252.1 | 48.48% | NICHOLAS BARTLE - KAREN HANN (12) | 52.46 |
| 7 | 250.4 | 48.15% | KATHRYN BROWN - SUSAN BROWN (1) | 49.13 |
| 8 | 231.7 | 44.56% | DIANNE TREDGER - WAYNE STECHMAN (9) | 45.79 |
| 9 | 209.4 | 40.27% | GEORGE WESTERMAYER - PAULINE MURTAGH (10) | 41.95 |
| 10 | 209.0 | 40.20% | JEAN WILLIAMS - PATTI POOLE (11) | 40.16 |
| 11 | 182.4 | 35.08% | GLENDA LEWIS - GILL SUTHERLAND (8) | 39.22 |