| Martin Jug Pairs 1 (10-Feb-26)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 279.0 | 57.64% | NIGEL BINGHAM - Emma Drummond (12) | 60.66 |
| 2 | 330.0 | 68.18% | JAMES FULTON - MARY-JANE HAYWARD (5) | 60.43 |
| 3 | 295.9 | 61.14% | BRIAN O'SULLIVAN - ALISON SPARROW (9) | 56.58 |
| 4 | 234.3 | 48.41% | ANNE MARTIN - MARGARET FERGUSON (10) | 54.16 |
| 5 | 261.8 | 54.09% | SARAH PAINTER - ANGELA CRAIG (1) | 50.23 |
| 6 | 250.8 | 51.82% | TONY VAN ZIJL - GLENDA VAN ZIJL (3) | 49.30 |
| 7 | 225.5 | 46.59% | JO DINSDALE - FIONA GROUBE (4) | 49.28 |
| 8 | 232.1 | 47.95% | GAVIN KANE - KAREN HONORE (6) | 47.89 |
| 9 | 237.6 | 49.09% | OLLIE FRANKLIN - KEELY HASKETT (2) | 45.47 |
| 10 | 233.2 | 48.18% | RICHARD GALE - BASIL PRESTIDGE (8) | 43.33 |
| 11 | 223.3 | 46.14% | KATHRYN BROWN - CARLA ROCKEL (13) | 42.39 |
| 12 | 201.3 | 41.59% | Jesse Graham - DENISE MCELWAIN (7) | 42.28 |
| 13 | 147.0 | 30.37% | MELISSA HODD - Helen Lyon (11) | 31.97 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 332.0 | 68.59% | Mark McGann - Toby Moar (2) | 66.50 |
| 2 | 287.0 | 59.30% | ANNIE JUDKINS - PAUL RHODES (1) | 60.13 |
| 3 | 251.0 | 51.86% | RACHAEL KERR - JULIE MARTIN (11) | 53.46 |
| 4 | 261.0 | 53.93% | BRIDGET HANNAWAY - SANDY MCKIRDY (12) | 51.54 |
| 5 | 229.0 | 47.31% | BRENT SMAILL - SHARYN STOKES (10) | 49.39 |
| 6 | 238.0 | 49.17% | SHIRLEY-ANNE MORROW - JUDY MALLALIEU (7) | 48.80 |
| 7 | 212.0 | 43.80% | PAUL MALONEY - SUE FISH (6) | 47.12 |
| 8 | 205.0 | 42.36% | JOANNE CLEGG - CHRISTINE HANKS (3) | 46.73 |
| 9 | 246.0 | 50.83% | JANE BEALE - GAVIN PAINTER (5) | 46.56 |
| 10 | 206.0 | 42.56% | PADRAIG O'CONNOR - GEOFF MORPHEW (4) | 45.88 |
| 11 | 215.0 | 44.42% | ELAINE MCFADYEN - GAVIN MCFADYEN (9) | 44.96 |
| 12 | 222.0 | 45.87% | PATRICK JACKSON - JOHN NORLING (8) | 44.34 |