| Hand Trophy 5 (2-Jun-26)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 278.3 | 63.25% | GLENDA VAN ZIJL - LOUISA RIMMER (6) | 60.57 |
| 2 | 248.6 | 56.50% | LORRAINE JOSLIN - DENISE MCELWAIN (5) | 57.89 |
| 3 | 289.3 | 65.75% | Toby Moar - MARY-JANE HAYWARD (3) | 57.47 |
| 4 | 247.5 | 56.25% | BRIAN O'SULLIVAN - CATHERINE PIKE (4) | 55.56 |
| 5 | 220.0 | 50.00% | DEB EVANS - NICKY RUSSON (12) | 52.82 |
| 6 | 214.5 | 48.75% | ANNE MARTIN - ALISON SPARROW (8) | 49.05 |
| 7 | 236.5 | 53.75% | MONIQUE PERCY - CHRISTINE WILSON (1) | 48.66 |
| 8 | 210.1 | 47.75% | ROGER HARVEY - ROSY MOAR (10) | 46.80 |
| 9 | 185.9 | 42.25% | Mark McGann - Yiling Quek (7) | 46.71 |
| 10 | 195.8 | 44.50% | JOHN NORLING - JULIE MARTIN (2) | 45.03 |
| 11 | 194.7 | 44.25% | JAMES DEARNLEY - ANNE GOULDING (11) | 44.25 |
| 12 | 128.0 | 29.09% | MELISSA HODD - RACHAEL KERR (9) | 27.08 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 265.0 | 60.23% | PAUL RHODES - JANE BEALE (2) | 61.00 |
| 2 | 239.0 | 54.32% | VIVIENNE REVELL - JUDY MALLALIEU (4) | 55.73 |
| 3 | 247.0 | 56.14% | SUE FISH - RICHARD GALE (5) | 55.31 |
| 4 | 256.0 | 58.18% | GAVIN PAINTER - SARAH PAINTER (3) | 49.38 |
| 5 | 231.0 | 52.50% | OLLIE FRANKLIN - KEELY HASKETT (11) | 48.88 |
| 6 | 186.0 | 42.27% | Helen Lyon - ANNA PEARS (9) | 48.12 |
| 7 | 251.0 | 57.05% | JANE LAWLESS - BASIL PRESTIDGE (6) | 47.90 |
| 8 | 193.0 | 43.86% | ANNIE JUDKINS - Emma Drummond (7) | 46.20 |
| 9 | 178.0 | 40.45% | PAUL MALONEY - GEOFF MORPHEW (8) | 45.80 |
| 10 | 166.0 | 37.73% | CHRISTINE HANKS - JOANNE CLEGG (12) | 42.10 |
| 11 | 208.0 | 47.27% | KATHRYN BROWN - TOM PERCY (1) | 41.88 |