| Pipitea Pairs Session 1 (3-Jul-26)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 421.0 | 67.47% | OWEN KNOWLES - MEREDITH ROSS (13) | 69.30 |
| 2 | 352.1 | 56.42% | BRENDA YOUNG - SANDIE LEPPER (8) | 57.83 |
| 3 | 353.2 | 56.60% | PAT KNIGHT - ELEANOR MOREL (4) | 54.82 |
| 4 | 330.4 | 52.95% | MHAIRI SMITH - GEORGE WESTERMAYER (10) | 54.26 |
| 5 | 312.0 | 50.00% | JEAN WILLIAMS - ROB EGGINSON (5) | 52.54 |
| 6 | 345.6 | 55.38% | BRIDGET HANNAWAY - SUSAN LAURENSON (14) | 52.33 |
| 7 | 288.2 | 46.18% | MARGOT DAVENPORT - VAL COOPER (7) | 50.81 |
| 8 | 299.0 | 47.92% | ANN TYRIE - PAUL MAXWELL (2) | 48.39 |
| 9 | 321.8 | 51.56% | SOPHIE ATKIN - SUSAN BROWN (3) | 47.27 |
| 10 | 295.8 | 47.40% | PATRICK D'ARCY - JENNY DELANY (1) | 42.96 |
| 11 | 300.1 | 48.09% | KIM TATE - DENISE BARNETT (9) | 42.86 |
| 12 | 260.0 | 41.67% | SYLVIA JOHNS - JOAN WALDVOGEL (12) | 42.58 |
| 13 | 249.2 | 39.93% | PAUL HERRICK - SALLY BROADHURST (6) | 41.78 |
| 14 | 230.8 | 36.98% | CHERYL SCOTT - ROSS CRAIG (11) | 36.36 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 324.0 | 51.92% | ERIC FRYKBERG - KIM LIVINGSTONE (12) | 57.38 |
| 2 | 346.0 | 55.45% | RICHARD GAWITH - MICHAEL COX (8) | 54.74 |
| 3 | 334.0 | 53.53% | SANDY MCKIRDY - ROANNA CHAN (3) | 54.54 |
| 4 | 349.0 | 55.93% | LORRAINE INGLIS - GAYLE CULLWICK (4) | 52.64 |
| 5 | 284.0 | 45.51% | FIONA PALMER - DAMIAN PALMER (7) | 50.42 |
| 6 | 318.0 | 50.96% | PAULINE EDWARDS - JILL DODSON (5) | 49.63 |
| 7 | 299.0 | 47.92% | JOHN JOSEPH - DON MATHER (11) | 49.31 |
| 8 | 340.0 | 54.49% | GRAHAM STRONACH - BILL GARDNER (10) | 48.64 |
| 9 | 291.0 | 46.63% | Janet Hulbert - Kathy Das (13) | 48.02 |
| 10 | 312.0 | 50.00% | KAREN OSWALD - JOANNE GAPES (9) | 47.76 |
| 11 | 294.0 | 47.12% | JUDY HEDWIG - KAHU LIVINGSTONE (1) | 45.52 |
| 12 | 288.0 | 46.15% | ANDREA SMITH - PAULINE MURTAGH (2) | 43.92 |
| 13 | 277.0 | 44.39% | LINDY THOMSON - JENNY COULTER (6) | 41.70 |