Results - Last 90 Days |
| DATE | EVENT | EVENT TYPE | ID |
| JUNE 2026 | |||
| SUNDAY 7-JUN-26 | SUNDAY TEAMS - 7 JUNE 2026 | Teams - VPs | 17174 |
| WEDNESDAY 3-JUN-26 | SUZANNE DUNCAN CUP | Pairs - VPs (Cross-imps) | 17083 |
| MAY 2026 | |||
| TUESDAY 26-MAY-26 | NITA ROBSON TEAMS | Teams - VPs | 17040 |
| MONDAY 25-MAY-26 | SUNDAY TEAMS | Teams - Imps (Butler) | 17109 |
| FRIDAY 15-MAY-26 | WELLINGTON REGION INTERCLUB 2026 | Multiple events | |
| WEDNESDAY 13-MAY-26 | LOWE AND CO PREMIER TEAMS PRELIM | Teams - VPs | 16893 |
| APRIL 2026 | |||
| SATURDAY 25-APR-26 | WELLINGTON REGION CONGRESS 2026 | Multiple events | |
| THURSDAY 2-APR-26 | PRESIDENT'S CUP TEAMS | Teams - VPs | 16784 |
| MARCH 2026 | |||
| WEDNESDAY 25-MAR-26 | ANDREW THOMPSON MEMORIAL TEAMS | Teams - VPs | 16749 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||