Results - Wellington Region Bridge Congress 2024 |
DATE | EVENT | EVENT TYPE | ID |
THURSDAY 25-APR-24 | CONGRESS SWISS PAIRS | Pairs - VPs (Cross-imps) | 13987 |
FRIDAY 26-APR-24 | CONGRESS PROVINCIAL PAIRS | Sessional (Matchpoint) | 13988 |
SATURDAY 27-APR-24 | CONGRESS PROVINCIAL TEAMS | Teams - VPs | 13989 |
SATURDAY 27-APR-24 | CONGRESS INTERMEDIATE TEAMS | Teams - VPs | 13990 |
SUNDAY 28-APR-24 | CONGRESS INTERMEDIATE PAIRS | Sessional (Matchpoint) | 13991 |
SUNDAY 28-APR-24 | CONGRESS JUNIORS PAIRS | Sessional (Matchpoint) | 13992 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |