PORTER LADDER - SESSION 1 (6-OCT-22)
Pair 5 EW - CHRISTINE WILSON / MONIQUE PERCY
Place: 8, Percentage: 40.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: SALLY BROADHURST / DIANNE TREDGER 4
E9 -50 4 33% Board 2 3: SALLY BROADHURST / DIANNE TREDGER 4
S11 -650 3 25% Board 3 8: MHAIRI SMITH / SHELLEY BEST 3NT S 10 -430 0 0% Board 4 8: MHAIRI SMITH / SHELLEY BEST 4
N11 -650 7 50% Board 7 9: RAE DUFF / RACHEL BASKERVILLE 2
E10 130 1 8% Board 8 9: RAE DUFF / RACHEL BASKERVILLE 4
S9 50 3 25% Board 9 5: WAYNE STECHMAN / DENISE BARNETT 3
N10 -130 3 25% Board 10 5: WAYNE STECHMAN / DENISE BARNETT 2
N10 -170 9 75% Board 11 1: PAUL DEVADATTA / ROB EGGINSON 4
S9 50 8 67% Board 12 1: PAUL DEVADATTA / ROB EGGINSON 2NT E 6 -100 4 33% Board 13 6: JULIE HOLDGATE / JACK RICHARDSON 3NT E 11 660 9 75% Board 14 6: JULIE HOLDGATE / JACK RICHARDSON 4
E13 510 4 40% Board 15 2: LORETTA WONG / ROD ALLWOOD 2
N8 -110 7 58% Board 16 2: LORETTA WONG / ROD ALLWOOD 2NT N 9 -150 6 50% Board 17 7: PAULINE MURTAGH / STEPHANIE SMITH 2
W8 110 8 67% Board 18 7: PAULINE MURTAGH / STEPHANIE SMITH 3
S10 -170 2 17%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results