Wellington Bridge Club

Main results page       Management log-in       Back to main web site

PRESIDENT CUP TEAMS - MATCH 2

Team 8 - Allwood
    Home Table   Away Table     Pair Datums  
  ROB EGGINSON
PAUL DEVADATTA
  STEFAN PRENTICE
SUSHILA KUMAR
 
  MICHAEL COX
GEORGE WESTERMAYER
  ROD ALLWOOD
KEN BETTERIDGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 147: Westermayer 4CX S8-300 4S W10420   1203   -220-25 
Board 157: Westermayer 2D N6-200 3C W10130   -70-2   -140-20 
Board 167: Westermayer 3NT W11-660 5D W10-100   -760-13   -600-2-12 
Board 177: Westermayer 3NT W11-460 3NT W10430   -30-1   -430-10 
Board 187: Westermayer 3S E850 4S E7-150   -100-3   110-2-1 
Board 197: Westermayer 2H W7100 3C N850   1504   10004 
Board 207: Westermayer PASS N=0 2H E8110   1103   -7021 
Board 217: Westermayer 3H N10170 4S E8-100   702   260-34 
Board 227: Westermayer 2H E8-110 2D W9110   00       
Board 237: Westermayer 3NT W7200 3NT W7-200   00   -907-7 
Board 247: Westermayer 4D S9-50 4D S950   00   -1102-2 
Board 257: Westermayer 1NT W8-120 2S W10170   502   -15011 
Board 267: Westermayer 2S E6200 2H N9-140   602   404-3 
Total-3  4-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results