Wellington Bridge Club

Main results page       Management log-in       Back to main web site

PRESIDENT CUP TEAMS - MATCH 4

Team 18 - Richardson
    Home Table   Away Table     Pair Datums  
  WAYNE NICOL
JACK RICHARDSON
  TONI ALLWOOD
HILARY PATTON
 
  JIM BROUGH
MARGOT BROUGH
  STEPHANIE SMITH
CHERYL SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1420: Patton 4C S11150 3C S11-150   00   200-22 
Board 1520: Patton 3S E7100 3D S11-150   -50-2   701-2 
Board 1620: Patton 3NT S11460 4H N11-450   100       
Board 1720: Patton 3NT S9400 3H S10-170   2306   1307-1 
Board 1820: Patton 4S W12-480 4S W12480   00       
Board 1920: Patton 3NT S10430 3NT S10-430   00       
Board 2020: Patton 2NT S7-100 3NT S8100   00   30-44 
Board 2120: Patton 3NT E10-430 3NT E8-50   -480-10   -410-1-10 
Board 2220: Patton 3D S12170 4H N10-420   -250-6   1800-6 
Board 2320: Patton 2H W9-140 2H W7-100   -240-6   -100-1-5 
Board 2420: Patton 5C S8-150 2S S8-110   -260-6   160-72 
Board 2520: Patton 4C N11150 4C N11-150   00   190-11 
Board 2620: Patton 4S S9-100 4S S7300   2005   10-37 
Total-19  -11-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results