Wellington Bridge Club

Main results page       Management log-in       Back to main web site

PAUL TITCOMBE LOWE AND CO TEAMS - MATCH 10

Team 10 - BARKER
    Home Table   Away Table     Pair Datums  
  JOHN WILKINSON
STUART BADGER
  MINDY WU
SANDRA COLEMAN
 
  PAUL CARSON
MARIUSZ TUMILOWICZ
  PETER BARKER
CHRIS BOLLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1423: TUMILOWICZ 2S E8-110 2S E7-50   -160-4   -90-1-4 
Board 1523: TUMILOWICZ 4S N11650 3NT S10-630   201   4805-4 
Board 1623: TUMILOWICZ 4S N11450 4S S12-480   -30-1   4301-2 
Board 1723: TUMILOWICZ 5SX S11650 5HX W10-100   55011   36076 
Board 1823: TUMILOWICZ 2H S9140 2H S10-170   -30-1   902-2 
Board 1923: TUMILOWICZ 1NT E8-120 3C E8-100   -220-6   -50-2-4 
Board 2023: TUMILOWICZ 3NT W10-630 3NT W9600   -30-1   -560-21 
Board 2123: TUMILOWICZ 6C N121370 5C N11-600   77013   18015-9 
Board 2223: TUMILOWICZ 3NT N10430 3NT N11-460   -30-1   3103-4 
Board 2323: TUMILOWICZ 4S S10620 4S S11-650   -30-1   6300-1 
Board 2423: TUMILOWICZ 2S W9-140 2NT S6100   -40-1   -40-32 
Board 2523: TUMILOWICZ 4H E12-680 2S S8-110   -790-13   -140-11-6 
Board 2623: TUMILOWICZ 3NT E9-600 5H W10-100   -700-12   -290-7-9 
Total-16  7-36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results