Wellington Bridge Club

Main results page       Management log-in       Back to main web site

WELLINGTON REGIONAL 15A TEAMS - MATCH 4

Team 14 - DAVIDSON
    Home Table   Away Table     Pair Datums  
  JOHN DAVIDSON
LEON MEIER
  ANNE SOMERVILLE
JEREMY FRASER-HOSKIN
 
  BILL HUMPHREY
PAUL CARSON
  MICHAEL WHIBLEY
MOSS WYLIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1320: HUMPHREY 4D E11-150 3NT E7-200   -350-8   -60-3-6 
Board 1420: HUMPHREY 6S E12-980 4NT E10430   -550-11   -470-11-1 
Board 1520: HUMPHREY 3NT W850 3NT W9400   45010   -25074 
Board 1620: HUMPHREY 1NT S8120 1NT S7-90   301   13001 
Board 1720: HUMPHREY 3D E9-110 1NT E6-50   -160-4   -40-2-3 
Board 1820: HUMPHREY 3NT S10630 3NT S10-630   00   3407-7 
Board 1920: HUMPHREY 3NT S10430 3NT N9-400   301   2704-4 
Board 2020: HUMPHREY 1S W9-140 3NT W6-300   -440-10   -2303-11 
Board 2120: HUMPHREY 4H W12-480 4H W12480   00       
Board 2220: HUMPHREY 6NT S12990 3NT S12-490   50011   540102 
Board 2320: HUMPHREY 4S W9100 3NT W9600   70012   -450114 
Board 2420: HUMPHREY 1NT E10-180 2H W9140   -40-1   -80-32 
Total1  23-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results